Veto
sequence · 7 steps- 01removedParty AstronautsAnubis
- 02removedLiquidNuke
- 03pickParty AstronautsInferno
- 04pickLiquidOverpass
- 05removedParty AstronautsVertigo
- 06removedLiquidAncient
- 07decider—Mirage
INFInferno8—16
1st3–122nd5–4
Party AstronautsLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Grizz | 17 | 17 | 0 | 74.0 | 62.5% | 1.05 |
| spek | 13 | 16 | -3 | 65.8 | 58.3% | 0.95 |
| viz | 15 | 17 | -2 | 67.2 | 79.2% | 0.94 |
| PwnAlone | 15 | 18 | -3 | 69.8 | 66.7% | 0.91 |
| ben1337 | 5 | 16 | -11 | 38.3 | 50.0% | 0.51 |
LiquidWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Patsi | 23 | 13 | +10 | 85.8 | 79.2% | 1.47 |
| NAF | 16 | 14 | +2 | 90.3 | 87.5% | 1.35 |
| oSee | 18 | 10 | +8 | 57.9 | 75.0% | 1.22 |
| YEKINDAR | 15 | 18 | -3 | 92.2 | 66.7% | 1.08 |
| daps | 10 | 11 | -1 | 40.0 | 66.7% | 0.84 |
OVPOverpass16—11
1st7–82nd9–3
Party AstronautsWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| spek | 26 | 14 | +12 | 96.4 | 74.1% | 1.51 |
| viz | 20 | 17 | +3 | 87.4 | 74.1% | 1.22 |
| Grizz | 20 | 21 | -1 | 81.1 | 70.4% | 1.06 |
| PwnAlone | 16 | 15 | +1 | 65.0 | 77.8% | 1.02 |
| ben1337 | 11 | 15 | -4 | 53.8 | 59.3% | 0.77 |
LiquidLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| NAF | 20 | 15 | +5 | 94.4 | 66.7% | 1.24 |
| oSee | 22 | 18 | +4 | 81.2 | 77.8% | 1.22 |
| YEKINDAR | 15 | 23 | -8 | 72.1 | 59.3% | 0.96 |
| daps | 15 | 19 | -4 | 69.5 | 59.3% | 0.85 |
| Patsi | 10 | 18 | -8 | 46.4 | 51.9% | 0.65 |
MRGMirage7—16
1st5–102nd2–6
Party AstronautsLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| PwnAlone | 18 | 17 | +1 | 81.1 | 73.9% | 1.05 |
| Grizz | 12 | 19 | -7 | 56.9 | 60.9% | 0.74 |
| viz | 11 | 18 | -7 | 62.3 | 56.5% | 0.73 |
| ben1337 | 14 | 19 | -5 | 62.6 | 56.5% | 0.69 |
| spek | 8 | 20 | -12 | 45.6 | 39.1% | 0.43 |
LiquidWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Patsi | 25 | 14 | +11 | 122.3 | 87.0% | 1.82 |
| oSee | 25 | 9 | +16 | 91.0 | 95.7% | 1.71 |
| NAF | 18 | 14 | +4 | 86.2 | 78.3% | 1.33 |
| daps | 12 | 11 | +1 | 57.2 | 73.9% | 1.05 |
| YEKINDAR | 12 | 15 | -3 | 63.0 | 69.6% | 1.00 |