Veto
sequence · 7 steps- 01removedENCE AcademyVertigo
- 02removedMOUZ NXTMirage
- 03pickENCE AcademyOverpass
- 04pickMOUZ NXTAncient
- 05removedENCE AcademyInferno
- 06removedMOUZ NXTAnubis
- 07decider—Nuke
OVPOverpass16—7
1st14–12nd2–6
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Chr1zN | 29 | 12 | +17 | 123.0 | 91.3% | 2.07 |
| Neityu | 21 | 11 | +10 | 81.3 | 82.6% | 1.51 |
| PR | 14 | 14 | 0 | 68.3 | 82.6% | 1.13 |
| Nexius | 17 | 14 | +3 | 82.3 | 87.0% | 1.12 |
| sirah | 13 | 15 | -2 | 62.2 | 69.6% | 0.94 |
ENCE AcademyLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| HENU | 18 | 17 | +1 | 70.5 | 65.2% | 1.00 |
| myltsi | 18 | 21 | -3 | 83.5 | 56.5% | 0.95 |
| juissi | 12 | 18 | -6 | 68.8 | 47.8% | 0.73 |
| podi | 8 | 18 | -10 | 43.5 | 60.9% | 0.59 |
| S1rva | 10 | 20 | -10 | 52.5 | 56.5% | 0.59 |
ANCAncient16—5
1st11–42nd5–1
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Nexius | 18 | 14 | +4 | 92.9 | 81.0% | 1.52 |
| sirah | 16 | 15 | +1 | 104.8 | 85.7% | 1.41 |
| Chr1zN | 18 | 11 | +7 | 81.1 | 76.2% | 1.41 |
| Neityu | 18 | 8 | +10 | 80.3 | 76.2% | 1.35 |
| PR | 18 | 13 | +5 | 82.5 | 66.7% | 1.15 |
ENCE AcademyLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| juissi | 19 | 18 | +1 | 83.6 | 57.1% | 0.90 |
| myltsi | 15 | 20 | -5 | 85.7 | 52.4% | 0.76 |
| podi | 11 | 16 | -5 | 63.9 | 57.1% | 0.68 |
| S1rva | 10 | 18 | -8 | 67.6 | 47.6% | 0.59 |
| HENU | 5 | 16 | -11 | 47.4 | 42.9% | 0.49 |