Veto
sequence · 6 steps- 02removedMOUZ NXTMirage
- 03pickMOUZ NXTAncient
- 04pick500Anubis
- 05removedMOUZ NXTInferno
- 06removed500Nuke
- 07decider—Overpass
ANCAncient14—16
1st6–62nd6–6OT2–4
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Kristou | 29 | 24 | +5 | 87.5 | 83.3% | 1.69 |
| Chr1zN | 17 | 18 | -1 | 68.3 | 73.3% | 1.15 |
| PR | 20 | 23 | -3 | 81.2 | 63.3% | 0.96 |
| Neityu | 18 | 22 | -4 | 73.8 | 76.7% | 0.96 |
| sirah | 17 | 21 | -4 | 58.4 | 63.3% | 0.83 |
ANBAnubis13—9
1st6–62nd7–3
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| PR | 19 | 15 | +4 | 82.1 | 72.7% | 1.35 |
| Chr1zN | 18 | 14 | +4 | 93.6 | 68.2% | 1.27 |
| Neityu | 14 | 17 | -3 | 72.7 | 72.7% | 1.07 |
| sirah | 12 | 17 | -5 | 54.6 | 68.2% | 0.75 |
| Kristou | 6 | 18 | -12 | 37.9 | 45.5% | 0.47 |
OVPOverpass7—13
1st4–82nd3–5
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 19 | 13 | +6 | 92.9 | 90.0% | 1.47 |
| Kristou | 17 | 10 | +7 | 86.0 | 80.0% | 1.31 |
| PR | 13 | 11 | +2 | 71.7 | 80.0% | 1.28 |
| sirah | 20 | 11 | +9 | 94.8 | 75.0% | 1.16 |
| Chr1zN | 11 | 9 | +2 | 63.3 | 90.0% | 0.98 |