Veto
sequence · 7 steps- 01removedfnaticMirage
- 02removedOGVertigo
- 03pickfnaticOverpass
- 04pickOGAnubis
- 05removedfnaticNuke
- 06removedOGAncient
- 07decider—Inferno
OVPOverpass13—9
1st6–62nd7–3
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| nexa | 16 | 11 | +5 | 81.4 | 86.4% | 1.72 |
| F1KU | 21 | 13 | +8 | 78.8 | 81.8% | 1.59 |
| regali | 18 | 14 | +4 | 76.2 | 77.3% | 1.02 |
| FASHR | 11 | 20 | -9 | 66.0 | 72.7% | 0.73 |
| k1to | 13 | 19 | -6 | 74.9 | 68.2% | 0.69 |
fnaticLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| mezii | 25 | 16 | +9 | 117.5 | 81.8% | 2.12 |
| afro | 13 | 15 | -2 | 76.5 | 90.9% | 1.00 |
| roeJ | 17 | 18 | -1 | 76.2 | 81.8% | 0.98 |
| dexter | 10 | 15 | -5 | 51.3 | 59.1% | 0.80 |
| KRIMZ | 12 | 16 | -4 | 53.0 | 72.7% | 0.72 |
ANBAnubis4—13
1st4–82nd0–5
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| nexa | 12 | 13 | -1 | 83.6 | 58.8% | 1.09 |
| F1KU | 9 | 15 | -6 | 59.6 | 58.8% | 0.86 |
| FASHR | 10 | 15 | -5 | 58.9 | 70.6% | 0.79 |
| regali | 8 | 14 | -6 | 51.8 | 70.6% | 0.65 |
| k1to | 8 | 15 | -7 | 52.6 | 52.9% | 0.50 |
fnaticWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| KRIMZ | 22 | 8 | +14 | 125.2 | 82.4% | 2.42 |
| mezii | 19 | 9 | +10 | 121.7 | 88.2% | 2.07 |
| afro | 12 | 10 | +2 | 63.6 | 64.7% | 1.06 |
| roeJ | 13 | 12 | +1 | 69.7 | 82.4% | 1.06 |
| dexter | 6 | 8 | -2 | 47.4 | 88.2% | 0.76 |
INFInferno13—9
1st9–32nd4–6
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| F1KU | 21 | 13 | +8 | 103.1 | 86.4% | 1.51 |
| regali | 20 | 7 | +13 | 75.5 | 90.9% | 1.48 |
| nexa | 13 | 16 | -3 | 68.6 | 77.3% | 1.06 |
| FASHR | 16 | 12 | +4 | 80.9 | 72.7% | 1.03 |
| k1to | 9 | 11 | -2 | 48.5 | 68.2% | 0.76 |
fnaticLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| mezii | 19 | 15 | +4 | 72.2 | 72.7% | 1.47 |
| KRIMZ | 10 | 13 | -3 | 55.1 | 68.2% | 0.88 |
| dexter | 11 | 16 | -5 | 63.0 | 54.5% | 0.88 |
| afro | 10 | 17 | -7 | 49.4 | 68.2% | 0.67 |
| roeJ | 9 | 18 | -9 | 63.4 | 59.1% | 0.54 |