Veto
sequence · 7 steps- 01removedBIGMirage
- 02removed00NATIONVertigo
- 03pickBIGAncient
- 04pick00NATIONNuke
- 05removedBIGInferno
- 06removed00NATIONAnubis
- 07decider—Overpass
ANCAncient11—13
1st4–82nd7–5
BIGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| tabseN | 15 | 16 | -1 | 78.0 | 75.0% | 1.13 |
| prosus | 17 | 16 | +1 | 85.4 | 62.5% | 1.07 |
| mantuu | 15 | 14 | +1 | 62.8 | 58.3% | 1.03 |
| Krimbo | 15 | 14 | +1 | 72.3 | 66.7% | 1.01 |
| s1n | 17 | 16 | +1 | 72.2 | 79.2% | 0.87 |
00NATIONWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JDC | 20 | 17 | +3 | 84.6 | 66.7% | 1.38 |
| susp | 15 | 16 | -1 | 81.1 | 62.5% | 0.98 |
| birdfromsky | 15 | 15 | 0 | 50.6 | 66.7% | 0.96 |
| syrsoN | 12 | 17 | -5 | 59.7 | 70.8% | 0.94 |
| niko | 13 | 15 | -2 | 52.3 | 70.8% | 0.80 |
BIGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| mantuu | 23 | 13 | +10 | 98.3 | 91.3% | 1.71 |
| tabseN | 22 | 17 | +5 | 99.2 | 87.0% | 1.38 |
| Krimbo | 18 | 11 | +7 | 85.1 | 78.3% | 1.24 |
| prosus | 11 | 14 | -3 | 48.8 | 69.6% | 0.86 |
| s1n | 10 | 12 | -2 | 42.7 | 78.3% | 0.84 |
00NATIONLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JDC | 22 | 18 | +4 | 100.7 | 73.9% | 1.47 |
| birdfromsky | 12 | 16 | -4 | 61.2 | 60.9% | 0.95 |
| syrsoN | 17 | 19 | -2 | 72.2 | 78.3% | 0.89 |
| niko | 8 | 15 | -7 | 40.9 | 65.2% | 0.69 |
| susp | 8 | 16 | -8 | 50.4 | 65.2% | 0.67 |
OVPOverpass13—10
1st6–62nd7–4
BIGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| mantuu | 27 | 11 | +16 | 103.8 | 87.0% | 1.58 |
| Krimbo | 21 | 15 | +6 | 100.9 | 82.6% | 1.49 |
| prosus | 16 | 15 | +1 | 77.6 | 82.6% | 1.20 |
| tabseN | 16 | 17 | -1 | 72.7 | 78.3% | 1.09 |
| s1n | 11 | 17 | -6 | 51.9 | 65.2% | 0.67 |
00NATIONLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JDC | 23 | 18 | +5 | 95.9 | 73.9% | 1.42 |
| syrsoN | 13 | 16 | -3 | 61.9 | 69.6% | 1.04 |
| susp | 15 | 20 | -5 | 71.0 | 60.9% | 0.92 |
| niko | 13 | 19 | -6 | 83.0 | 78.3% | 0.90 |
| birdfromsky | 8 | 19 | -11 | 51.6 | 60.9% | 0.58 |