Veto
sequence · 7 steps- 01removedMOUZ NXTMirage
- 02removedpaiNAncient
- 03pickMOUZ NXTAnubis
- 04pickpaiNVertigo
- 05removedMOUZ NXTNuke
- 06removedpaiNInferno
- 07decider—Overpass
ANBAnubis13—7
1st6–62nd7–1
paiNWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| kauez | 20 | 13 | +7 | 98.8 | 80.0% | 1.64 |
| nqz | 18 | 9 | +9 | 83.5 | 80.0% | 1.30 |
| lux | 11 | 12 | -1 | 66.7 | 85.0% | 1.23 |
| biguzera | 13 | 12 | +1 | 82.2 | 80.0% | 1.22 |
| n1ssim | 14 | 13 | +1 | 61.7 | 75.0% | 0.99 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| PR | 14 | 16 | -2 | 80.5 | 60.0% | 1.19 |
| Chr1zN | 14 | 14 | 0 | 66.0 | 65.0% | 1.11 |
| Neityu | 11 | 16 | -5 | 67.8 | 70.0% | 0.80 |
| sirah | 12 | 16 | -4 | 63.9 | 55.0% | 0.72 |
| Nexius | 7 | 14 | -7 | 48.3 | 60.0% | 0.70 |
VERTVertigo10—13
1st8–42nd2–9
paiNLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| lux | 18 | 14 | +4 | 75.1 | 69.6% | 1.22 |
| n1ssim | 18 | 15 | +3 | 75.7 | 73.9% | 1.11 |
| biguzera | 13 | 17 | -4 | 71.1 | 78.3% | 0.98 |
| kauez | 10 | 16 | -6 | 60.0 | 65.2% | 0.85 |
| nqz | 8 | 17 | -9 | 41.6 | 56.5% | 0.78 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Chr1zN | 19 | 15 | +4 | 74.5 | 73.9% | 1.35 |
| sirah | 14 | 13 | +1 | 80.5 | 82.6% | 1.32 |
| Nexius | 19 | 15 | +4 | 83.7 | 69.6% | 1.13 |
| Neityu | 16 | 14 | +2 | 59.6 | 69.6% | 0.93 |
| PR | 11 | 13 | -2 | 69.3 | 69.6% | 0.77 |
OVPOverpass13—6
1st10–22nd3–4
paiNWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| biguzera | 24 | 10 | +14 | 132.5 | 78.9% | 2.52 |
| nqz | 15 | 9 | +6 | 68.6 | 89.5% | 1.32 |
| lux | 12 | 11 | +1 | 75.9 | 68.4% | 1.08 |
| n1ssim | 9 | 12 | -3 | 55.7 | 78.9% | 0.96 |
| kauez | 12 | 13 | -1 | 59.4 | 63.2% | 0.91 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Nexius | 14 | 14 | 0 | 100.0 | 68.4% | 1.18 |
| Chr1zN | 14 | 12 | +2 | 62.5 | 63.2% | 1.04 |
| PR | 15 | 17 | -2 | 79.9 | 68.4% | 0.78 |
| Neityu | 8 | 16 | -8 | 48.3 | 63.2% | 0.62 |
| sirah | 4 | 14 | -10 | 24.8 | 57.9% | 0.35 |