Veto
sequence · 7 steps- 01removedINGLORIOUSVertigo
- 02removedMOUZ NXTMirage
- 03pickINGLORIOUSAncient
- 04pickMOUZ NXTNuke
- 05removedINGLORIOUSOverpass
- 06removedMOUZ NXTAnubis
- 07decider—Inferno
ANCAncient10—13
1st5–72nd5–6
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| PR | 15 | 13 | +2 | 78.4 | 87.0% | 1.26 |
| Chr1zN | 20 | 16 | +4 | 96.9 | 78.3% | 1.23 |
| Burmylov | 17 | 16 | +1 | 67.6 | 65.2% | 0.91 |
| Neityu | 13 | 18 | -5 | 68.8 | 82.6% | 0.89 |
| sirah | 13 | 17 | -4 | 67.6 | 56.5% | 0.87 |
INGLORIOUSWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Drobnyy | 24 | 14 | +10 | 110.6 | 78.3% | 1.52 |
| Jad0R1x | 21 | 14 | +7 | 86.8 | 69.6% | 1.42 |
| LAYM | 18 | 14 | +4 | 76.0 | 73.9% | 1.28 |
| V1 | 9 | 18 | -9 | 55.7 | 78.3% | 0.76 |
| Esphirion | 7 | 18 | -11 | 47.6 | 52.2% | 0.58 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Burmylov | 21 | 8 | +13 | 131.5 | 87.5% | 2.21 |
| Neityu | 17 | 8 | +9 | 103.8 | 93.8% | 1.56 |
| sirah | 15 | 6 | +9 | 89.1 | 93.8% | 1.50 |
| Chr1zN | 10 | 9 | +1 | 60.2 | 75.0% | 1.10 |
| PR | 8 | 11 | -3 | 62.1 | 75.0% | 0.89 |
INFInferno8—13
1st6–62nd2–7
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 18 | 15 | +3 | 93.5 | 76.2% | 1.36 |
| PR | 18 | 15 | +3 | 77.9 | 71.4% | 1.20 |
| Burmylov | 13 | 14 | -1 | 56.2 | 57.1% | 0.94 |
| sirah | 6 | 17 | -11 | 59.1 | 57.1% | 0.55 |
| Chr1zN | 8 | 20 | -12 | 50.6 | 61.9% | 0.52 |
INGLORIOUSWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Jad0R1x | 25 | 13 | +12 | 126.2 | 90.5% | 2.15 |
| LAYM | 23 | 14 | +9 | 101.5 | 85.7% | 1.45 |
| Esphirion | 11 | 11 | 0 | 64.3 | 71.4% | 0.93 |
| Drobnyy | 12 | 12 | 0 | 53.1 | 61.9% | 0.80 |
| V1 | 9 | 14 | -5 | 63.2 | 66.7% | 0.75 |