Veto
sequence · 7 steps- 01removedFaZeVertigo
- 02removedAstralisAnubis
- 03pickFaZeNuke
- 04pickAstralisAncient
- 05removedFaZeOverpass
- 06removedAstralisMirage
- 07decider—Inferno
AstralisLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| jabbi | 15 | 16 | -1 | 70.0 | 60.9% | 1.26 |
| device | 12 | 12 | 0 | 61.0 | 73.9% | 0.98 |
| br0 | 14 | 16 | -2 | 66.4 | 78.3% | 0.97 |
| Staehr | 11 | 16 | -5 | 51.4 | 60.9% | 0.80 |
| stavn | 12 | 18 | -6 | 77.4 | 60.9% | 0.73 |
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ropz | 16 | 9 | +7 | 78.1 | 82.6% | 1.66 |
| broky | 21 | 10 | +11 | 100.4 | 87.0% | 1.53 |
| rain | 16 | 18 | -2 | 82.4 | 56.5% | 1.06 |
| frozen | 11 | 12 | -1 | 55.6 | 65.2% | 0.80 |
| karrigan | 11 | 15 | -4 | 47.1 | 47.8% | 0.62 |
ANCAncient13—5
1st7–52nd6–0
AstralisWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| br0 | 18 | 11 | +7 | 90.1 | 88.9% | 1.85 |
| Staehr | 13 | 12 | +1 | 85.1 | 72.2% | 1.34 |
| jabbi | 10 | 8 | +2 | 59.6 | 72.2% | 1.18 |
| device | 11 | 11 | 0 | 67.4 | 72.2% | 1.16 |
| stavn | 13 | 13 | 0 | 87.2 | 72.2% | 0.99 |
FaZeLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rain | 14 | 13 | +1 | 97.5 | 66.7% | 1.20 |
| frozen | 12 | 11 | +1 | 58.9 | 61.1% | 0.90 |
| broky | 13 | 13 | 0 | 64.3 | 72.2% | 0.76 |
| ropz | 8 | 14 | -6 | 58.6 | 66.7% | 0.59 |
| karrigan | 8 | 14 | -6 | 56.1 | 61.1% | 0.55 |
INFInferno7—13
1st5–72nd2–6
AstralisLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| stavn | 15 | 16 | -1 | 87.2 | 70.0% | 1.35 |
| Staehr | 11 | 15 | -4 | 63.1 | 80.0% | 0.95 |
| jabbi | 12 | 12 | 0 | 54.5 | 70.0% | 0.91 |
| br0 | 9 | 18 | -9 | 77.1 | 55.0% | 0.79 |
| device | 5 | 12 | -7 | 30.9 | 65.0% | 0.56 |
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rain | 16 | 10 | +6 | 86.7 | 90.0% | 1.28 |
| karrigan | 11 | 11 | 0 | 72.8 | 80.0% | 1.21 |
| broky | 15 | 11 | +4 | 69.0 | 80.0% | 1.19 |
| frozen | 16 | 8 | +8 | 81.4 | 65.0% | 1.12 |
| ropz | 14 | 12 | +2 | 77.3 | 90.0% | 0.99 |