Veto
sequence · 7 steps- 01removedMOUZ NXTMirage
- 02removedPARIVISIONInferno
- 03pickMOUZ NXTVertigo
- 04pickPARIVISIONAnubis
- 05removedMOUZ NXTOverpass
- 06removedPARIVISIONAncient
- 07decider—Nuke
VERTVertigo4—13
1st4–82nd0–5
PARIVISIONLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Jerry | 15 | 15 | 0 | 89.8 | 52.9% | 1.23 |
| ArtFr0st | 10 | 13 | -3 | 63.5 | 58.8% | 1.01 |
| Patsi | 9 | 14 | -5 | 62.4 | 52.9% | 0.85 |
| Qikert | 4 | 14 | -10 | 21.9 | 52.9% | 0.38 |
| X5G7V | 1 | 14 | -13 | 20.4 | 41.2% | 0.29 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| PR | 20 | 6 | +14 | 129.2 | 100.0% | 2.01 |
| Neityu | 16 | 8 | +8 | 88.9 | 82.4% | 1.69 |
| sirah | 12 | 9 | +3 | 86.1 | 82.4% | 1.29 |
| Burmylov | 11 | 7 | +4 | 67.4 | 76.5% | 1.05 |
| Chr1zN | 9 | 9 | 0 | 49.7 | 64.7% | 0.83 |
ANBAnubis9—13
1st3–92nd6–4
PARIVISIONLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Patsi | 17 | 15 | +2 | 97.0 | 72.7% | 1.44 |
| ArtFr0st | 18 | 10 | +8 | 64.9 | 86.4% | 1.06 |
| X5G7V | 14 | 17 | -3 | 71.0 | 68.2% | 0.86 |
| Jerry | 9 | 13 | -4 | 47.1 | 63.6% | 0.76 |
| Qikert | 8 | 16 | -8 | 57.2 | 68.2% | 0.63 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Chr1zN | 14 | 15 | -1 | 81.4 | 86.4% | 1.44 |
| Burmylov | 18 | 13 | +5 | 78.7 | 86.4% | 1.29 |
| sirah | 15 | 13 | +2 | 70.9 | 72.7% | 1.11 |
| PR | 16 | 13 | +3 | 79.6 | 68.2% | 1.06 |
| Neityu | 8 | 12 | -4 | 58.5 | 77.3% | 0.81 |