Veto
sequence · 7 steps- 01removedAMKALAnubis
- 02removedBetBoomInferno
- 03pickAMKALVertigo
- 04pickBetBoomMirage
- 05removedAMKALAncient
- 06removedBetBoomOverpass
- 07decider—Nuke
VERTVertigo4—13
1st3–92nd1–4
AMKALWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Sdaim | 20 | 9 | +11 | 111.9 | 100.0% | 1.91 |
| ICY | 17 | 7 | +10 | 96.5 | 88.2% | 1.77 |
| TRAVIS | 13 | 10 | +3 | 74.4 | 82.4% | 1.21 |
| Forester | 13 | 11 | +2 | 81.9 | 88.2% | 1.08 |
| Krad | 9 | 10 | -1 | 68.6 | 82.4% | 1.07 |
MRGMirage13—11
1st4–82nd9–3
AMKALLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Forester | 19 | 15 | +4 | 87.1 | 79.2% | 1.15 |
| ICY | 15 | 13 | +2 | 71.1 | 66.7% | 1.13 |
| Krad | 15 | 16 | -1 | 69.3 | 66.7% | 1.04 |
| TRAVIS | 12 | 18 | -6 | 54.9 | 66.7% | 0.85 |
| Sdaim | 13 | 18 | -5 | 64.7 | 54.2% | 0.80 |
AMKALWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ICY | 17 | 11 | +6 | 72.0 | 83.3% | 1.30 |
| Krad | 22 | 19 | +3 | 103.0 | 62.5% | 1.25 |
| Sdaim | 17 | 18 | -1 | 84.6 | 75.0% | 1.12 |
| Forester | 13 | 13 | 0 | 57.5 | 75.0% | 0.91 |
| TRAVIS | 10 | 17 | -7 | 56.0 | 66.7% | 0.86 |