Veto
sequence · 7 steps- 02removedMIBROverpass
- 03pickpaiNNuke
- 04pickMIBRAnubis
- 05removedpaiNMirage
- 06removedMIBRInferno
- 2024removedpaiNAncient
- 2025decider—Vertigo
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| exit | 20 | 11 | +9 | 89.5 | 79.2% | 1.46 |
| brnz4n | 17 | 15 | +2 | 89.1 | 87.5% | 1.25 |
| drop | 17 | 14 | +3 | 69.7 | 70.8% | 1.13 |
| insani | 16 | 18 | -2 | 69.0 | 62.5% | 0.90 |
| saffee | 11 | 16 | -5 | 46.2 | 54.2% | 0.68 |
paiNLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| nyezin | 16 | 16 | 0 | 67.7 | 50.0% | 1.11 |
| kauez | 15 | 16 | -1 | 66.0 | 79.2% | 1.05 |
| nqz | 19 | 15 | +4 | 75.8 | 66.7% | 1.04 |
| biguzera | 12 | 17 | -5 | 73.3 | 66.7% | 0.87 |
| lux | 11 | 17 | -6 | 58.9 | 66.7% | 0.78 |
ANBAnubis13—11
1st7–52nd6–6
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| saffee | 21 | 15 | +6 | 91.0 | 83.3% | 1.17 |
| exit | 16 | 13 | +3 | 69.1 | 87.5% | 1.15 |
| brnz4n | 12 | 18 | -6 | 67.8 | 79.2% | 0.98 |
| drop | 16 | 20 | -4 | 69.6 | 79.2% | 0.98 |
| insani | 18 | 18 | 0 | 71.9 | 62.5% | 0.94 |
paiNLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| biguzera | 17 | 17 | 0 | 84.5 | 75.0% | 1.31 |
| lux | 19 | 18 | +1 | 93.9 | 87.5% | 1.22 |
| nyezin | 16 | 17 | -1 | 70.8 | 70.8% | 1.09 |
| nqz | 18 | 14 | +4 | 63.7 | 75.0% | 0.99 |
| kauez | 14 | 18 | -4 | 55.4 | 62.5% | 0.83 |