Veto
sequence · 7 steps- 01removedMOUZ NXTMirage
- 02removedJANOVertigo
- 03pickMOUZ NXTNuke
- 04pickJANOAncient
- 05removedMOUZ NXTOverpass
- 06removedJANOInferno
- 07decider—Anubis
JANOWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| juho | 22 | 15 | +7 | 94.9 | 85.0% | 1.88 |
| doto | 16 | 15 | +1 | 89.5 | 85.0% | 1.31 |
| allu | 15 | 12 | +3 | 75.5 | 75.0% | 1.23 |
| Sm1llee | 11 | 16 | -5 | 75.0 | 75.0% | 0.92 |
| Jerppa | 13 | 16 | -3 | 70.6 | 65.0% | 0.84 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Burmylov | 19 | 13 | +6 | 103.7 | 70.0% | 1.37 |
| Chr1zN | 17 | 16 | +1 | 95.2 | 80.0% | 1.15 |
| Neityu | 13 | 17 | -4 | 73.3 | 75.0% | 0.97 |
| sirah | 17 | 16 | +1 | 80.7 | 70.0% | 0.97 |
| PR | 8 | 15 | -7 | 61.7 | 75.0% | 0.75 |
ANCAncient11—13
1st8–42nd3–9
JANOLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| juho | 15 | 16 | -1 | 70.2 | 62.5% | 1.23 |
| doto | 18 | 17 | +1 | 80.2 | 58.3% | 1.16 |
| allu | 19 | 17 | +2 | 87.4 | 62.5% | 1.10 |
| Sm1llee | 11 | 20 | -9 | 51.6 | 54.2% | 0.64 |
| Jerppa | 11 | 22 | -11 | 52.9 | 58.3% | 0.59 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| PR | 28 | 17 | +11 | 132.3 | 91.7% | 1.83 |
| Chr1zN | 19 | 14 | +5 | 89.1 | 87.5% | 1.42 |
| Burmylov | 17 | 14 | +3 | 74.6 | 58.3% | 1.05 |
| sirah | 14 | 16 | -2 | 68.9 | 79.2% | 0.88 |
| Neityu | 13 | 13 | 0 | 52.5 | 75.0% | 0.85 |
ANBAnubis2—13
1st2–102nd0–3
JANOLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| allu | 7 | 14 | -7 | 62.5 | 40.0% | 0.64 |
| Sm1llee | 6 | 14 | -8 | 53.5 | 26.7% | 0.63 |
| juho | 6 | 14 | -8 | 42.7 | 40.0% | 0.60 |
| Jerppa | 3 | 14 | -11 | 37.0 | 40.0% | 0.38 |
| doto | 4 | 15 | -11 | 38.5 | 46.7% | 0.29 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 20 | 4 | +16 | 117.6 | 93.3% | 2.51 |
| PR | 13 | 4 | +9 | 96.1 | 93.3% | 1.58 |
| sirah | 12 | 5 | +7 | 84.8 | 93.3% | 1.52 |
| Burmylov | 11 | 5 | +6 | 78.9 | 86.7% | 1.40 |
| Chr1zN | 15 | 8 | +7 | 93.1 | 86.7% | 1.37 |