Veto
sequence · 7 steps- 01removedMonteInferno
- 02removedFaZeAnubis
- 03pickMonteVertigo
- 04pickFaZeNuke
- 05removedMonteOverpass
- 06removedFaZeAncient
- 07decider—Mirage
VERTVertigo13—7
1st9–32nd4–4
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| broky | 24 | 8 | +16 | 98.5 | 95.0% | 1.70 |
| rain | 17 | 13 | +4 | 97.8 | 75.0% | 1.59 |
| ropz | 17 | 10 | +7 | 87.7 | 85.0% | 1.31 |
| frozen | 11 | 13 | -2 | 69.5 | 75.0% | 0.78 |
| karrigan | 9 | 16 | -7 | 63.5 | 70.0% | 0.75 |
MonteLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| DemQQ | 17 | 14 | +3 | 86.2 | 70.0% | 1.33 |
| Woro2k | 12 | 16 | -4 | 71.5 | 75.0% | 1.11 |
| kRaSnaL | 11 | 14 | -3 | 54.0 | 70.0% | 0.84 |
| Gizmy | 11 | 17 | -6 | 77.0 | 65.0% | 0.67 |
| ryu | 9 | 17 | -8 | 52.9 | 70.0% | 0.62 |
NUKNuke14—16
1st4–82nd8–4OT2–4
FaZeLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| frozen | 26 | 23 | +3 | 91.4 | 86.7% | 1.30 |
| karrigan | 20 | 20 | 0 | 78.9 | 76.7% | 1.19 |
| ropz | 21 | 23 | -2 | 76.9 | 76.7% | 1.08 |
| broky | 19 | 24 | -5 | 57.5 | 70.0% | 0.76 |
| rain | 12 | 24 | -12 | 59.4 | 56.7% | 0.66 |
MonteWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| DemQQ | 33 | 19 | +14 | 109.7 | 86.7% | 1.67 |
| ryu | 28 | 15 | +13 | 87.1 | 83.3% | 1.56 |
| Gizmy | 26 | 21 | +5 | 84.0 | 76.7% | 1.43 |
| Woro2k | 18 | 23 | -5 | 69.1 | 66.7% | 0.82 |
| kRaSnaL | 8 | 22 | -14 | 47.4 | 66.7% | 0.53 |
MRGMirage13—10
1st8–42nd5–6
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| broky | 31 | 12 | +19 | 101.2 | 87.0% | 1.98 |
| frozen | 17 | 15 | +2 | 100.8 | 78.3% | 1.47 |
| rain | 15 | 16 | -1 | 68.0 | 73.9% | 0.99 |
| karrigan | 10 | 16 | -6 | 69.0 | 78.3% | 0.98 |
| ropz | 16 | 18 | -2 | 78.7 | 73.9% | 0.96 |
MonteLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| DemQQ | 19 | 18 | +1 | 86.5 | 65.2% | 1.12 |
| Gizmy | 19 | 19 | 0 | 90.8 | 73.9% | 1.04 |
| ryu | 15 | 17 | -2 | 72.4 | 65.2% | 0.98 |
| Woro2k | 14 | 18 | -4 | 66.6 | 65.2% | 0.89 |
| kRaSnaL | 9 | 17 | -8 | 55.3 | 47.8% | 0.57 |