Veto
sequence · 7 steps- 01removedLilmixNuke
- 02removedUNiTYInferno
- 03pickLilmixOverpass
- 04pickUNiTYAnubis
- 05removedLilmixVertigo
- 06removedUNiTYMirage
- 07decider—Ancient
OVPOverpass1—13
1st1–112nd0–2
LilmixLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Brillo | 7 | 14 | -7 | 66.4 | 64.3% | 0.89 |
| poiii | 7 | 13 | -6 | 55.8 | 42.9% | 0.73 |
| zyyx | 7 | 12 | -5 | 47.1 | 64.3% | 0.70 |
| dex | 4 | 13 | -9 | 41.6 | 42.9% | 0.36 |
| quix | 0 | 13 | -13 | 9.9 | 7.1% | 0.10 |
UNiTYWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| M1key | 23 | 6 | +17 | 169.2 | 92.9% | 2.75 |
| Pechyn | 20 | 5 | +15 | 133.2 | 100.0% | 2.27 |
| K1-FiDa | 9 | 4 | +5 | 53.4 | 92.9% | 1.24 |
| NIO | 7 | 3 | +4 | 62.1 | 100.0% | 1.09 |
| Levi | 6 | 7 | -1 | 50.1 | 85.7% | 1.01 |
ANBAnubis13—5
1st9–32nd4–2
LilmixWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| poiii | 23 | 11 | +12 | 130.6 | 88.9% | 2.47 |
| Brillo | 13 | 9 | +4 | 66.5 | 83.3% | 1.31 |
| dex | 13 | 11 | +2 | 82.2 | 72.2% | 0.95 |
| quix | 8 | 7 | +1 | 59.2 | 77.8% | 0.92 |
| zyyx | 9 | 8 | +1 | 55.9 | 83.3% | 0.89 |
UNiTYLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| NIO | 9 | 12 | -3 | 59.6 | 72.2% | 0.99 |
| Pechyn | 10 | 13 | -3 | 81.7 | 50.0% | 0.86 |
| K1-FiDa | 8 | 13 | -5 | 65.9 | 66.7% | 0.84 |
| M1key | 9 | 15 | -6 | 56.1 | 44.4% | 0.76 |
| Levi | 10 | 13 | -3 | 57.5 | 55.6% | 0.76 |
ANCAncient3—13
1st3–92nd0–4
LilmixLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| poiii | 10 | 14 | -4 | 62.0 | 75.0% | 1.04 |
| zyyx | 11 | 13 | -2 | 90.4 | 81.2% | 1.00 |
| quix | 12 | 14 | -2 | 75.5 | 68.8% | 0.92 |
| dex | 9 | 15 | -6 | 71.8 | 56.2% | 0.76 |
| Brillo | 4 | 15 | -11 | 32.4 | 56.2% | 0.40 |
UNiTYWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| M1key | 21 | 7 | +14 | 127.6 | 93.8% | 2.02 |
| Pechyn | 16 | 11 | +5 | 93.5 | 87.5% | 1.36 |
| NIO | 8 | 8 | 0 | 68.6 | 93.8% | 1.35 |
| Levi | 13 | 9 | +4 | 71.5 | 75.0% | 1.24 |
| K1-FiDa | 13 | 11 | +2 | 98.6 | 75.0% | 1.12 |