Veto
sequence · 7 steps- 01removedViperioMirage
- 02removedUNiTYInferno
- 03pickViperioAnubis
- 04pickUNiTYNuke
- 05removedViperioOverpass
- 06removedUNiTYAncient
- 07decider—Vertigo
ANBAnubis13—4
1st9–32nd4–1
UNiTYWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| NIO | 17 | 8 | +9 | 100.2 | 88.2% | 1.47 |
| Levi | 13 | 9 | +4 | 77.5 | 76.5% | 1.35 |
| Pechyn | 13 | 8 | +5 | 89.1 | 94.1% | 1.28 |
| M1key | 14 | 9 | +5 | 76.8 | 82.4% | 1.22 |
| K1-FiDa | 7 | 8 | -1 | 57.2 | 88.2% | 1.11 |
ViperioLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Skrimo | 12 | 12 | 0 | 81.8 | 64.7% | 1.15 |
| mAnGo | 9 | 14 | -5 | 53.6 | 52.9% | 0.94 |
| upE | 9 | 11 | -2 | 68.0 | 76.5% | 0.88 |
| Kragh | 7 | 14 | -7 | 40.0 | 52.9% | 0.61 |
| zodi | 5 | 13 | -8 | 47.1 | 47.1% | 0.41 |
NUKNuke14—16
1st8–42nd4–8OT2–4
UNiTYLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Pechyn | 32 | 19 | +13 | 103.7 | 70.0% | 1.59 |
| M1key | 23 | 20 | +3 | 81.4 | 73.3% | 1.22 |
| K1-FiDa | 23 | 23 | 0 | 87.5 | 66.7% | 1.18 |
| NIO | 14 | 20 | -6 | 52.5 | 66.7% | 0.82 |
| Levi | 13 | 23 | -10 | 56.2 | 63.3% | 0.76 |
ViperioWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| mAnGo | 29 | 19 | +10 | 98.0 | 83.3% | 1.84 |
| dezt | 22 | 19 | +3 | 72.2 | 60.0% | 1.13 |
| upE | 25 | 21 | +4 | 75.0 | 63.3% | 0.90 |
| Skrimo | 15 | 25 | -10 | 71.5 | 63.3% | 0.85 |
| zodi | 14 | 25 | -11 | 54.5 | 60.0% | 0.62 |
VERTVertigo13—9
1st7–52nd6–4
UNiTYWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| M1key | 17 | 16 | +1 | 105.0 | 86.4% | 1.49 |
| Levi | 19 | 9 | +10 | 70.7 | 90.9% | 1.43 |
| NIO | 20 | 13 | +7 | 90.8 | 81.8% | 1.16 |
| Pechyn | 15 | 13 | +2 | 67.4 | 68.2% | 1.00 |
| K1-FiDa | 14 | 13 | +1 | 79.6 | 68.2% | 0.96 |
ViperioLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Skrimo | 13 | 17 | -4 | 79.7 | 59.1% | 1.06 |
| zodi | 12 | 19 | -7 | 76.6 | 72.7% | 0.98 |
| mAnGo | 15 | 15 | 0 | 67.0 | 63.6% | 0.97 |
| dezt | 11 | 17 | -6 | 48.0 | 59.1% | 0.75 |
| upE | 12 | 18 | -6 | 58.2 | 50.0% | 0.71 |