Veto
sequence · 7 steps- 01removedSashiAncient
- 02removedOGNuke
- 03pickSashiOverpass
- 04pickOGVertigo
- 05removedSashiInferno
- 06removedOGAnubis
- 07decider—Mirage
OVPOverpass13—8
1st7–52nd6–3
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Nexius | 31 | 15 | +16 | 161.3 | 90.5% | 2.49 |
| HeavyGod | 13 | 10 | +3 | 59.1 | 76.2% | 1.11 |
| k1to | 14 | 13 | +1 | 66.8 | 85.7% | 1.09 |
| MoDo | 12 | 10 | +2 | 59.5 | 81.0% | 0.94 |
| F1KU | 9 | 12 | -3 | 46.0 | 71.4% | 0.78 |
SashiLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| MistR | 17 | 14 | +3 | 78.9 | 81.0% | 1.39 |
| Lucky | 12 | 16 | -4 | 74.5 | 71.4% | 0.79 |
| kwezz | 9 | 15 | -6 | 48.3 | 66.7% | 0.77 |
| Cabbi | 12 | 15 | -3 | 50.9 | 66.7% | 0.67 |
| IceBerg | 10 | 19 | -9 | 55.4 | 47.6% | 0.56 |
VERTVertigo11—13
1st8–42nd3–9
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| HeavyGod | 20 | 18 | +2 | 84.9 | 62.5% | 1.33 |
| Nexius | 16 | 17 | -1 | 81.7 | 62.5% | 1.02 |
| k1to | 16 | 20 | -4 | 79.5 | 58.3% | 0.96 |
| F1KU | 12 | 17 | -5 | 57.9 | 62.5% | 0.82 |
| MoDo | 14 | 20 | -6 | 58.3 | 66.7% | 0.81 |
SashiWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Cabbi | 23 | 18 | +5 | 106.9 | 75.0% | 1.48 |
| Lucky | 19 | 14 | +5 | 87.9 | 87.5% | 1.35 |
| MistR | 18 | 14 | +4 | 83.2 | 87.5% | 1.25 |
| IceBerg | 22 | 18 | +4 | 78.3 | 66.7% | 1.10 |
| kwezz | 10 | 14 | -4 | 55.6 | 75.0% | 0.84 |
MRGMirage11—13
1st6–62nd5–7
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| HeavyGod | 21 | 17 | +4 | 83.5 | 62.5% | 1.49 |
| F1KU | 13 | 18 | -5 | 58.1 | 70.8% | 0.98 |
| MoDo | 13 | 16 | -3 | 63.2 | 70.8% | 0.93 |
| k1to | 13 | 19 | -6 | 58.8 | 62.5% | 0.83 |
| Nexius | 15 | 18 | -3 | 66.8 | 66.7% | 0.81 |
SashiWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| kwezz | 25 | 10 | +15 | 101.6 | 87.5% | 1.72 |
| MistR | 17 | 17 | 0 | 85.4 | 87.5% | 1.22 |
| IceBerg | 18 | 16 | +2 | 73.9 | 66.7% | 1.08 |
| Cabbi | 14 | 16 | -2 | 63.8 | 62.5% | 0.82 |
| Lucky | 14 | 16 | -2 | 70.4 | 79.2% | 0.82 |