Veto
sequence · 7 steps- 01removedMOUZ NXTMirage
- 02removedex-PreasyVertigo
- 03pickMOUZ NXTAncient
- 04pickex-PreasyAnubis
- 05removedMOUZ NXTInferno
- 06removedex-PreasyOverpass
- 07decider—Nuke
ANCAncient13—7
1st7–52nd6–2
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| PR | 21 | 9 | +12 | 115.5 | 85.0% | 1.96 |
| sirah | 17 | 10 | +7 | 94.3 | 85.0% | 1.53 |
| Chr1zN | 16 | 14 | +2 | 75.5 | 85.0% | 1.37 |
| Burmylov | 17 | 11 | +6 | 79.3 | 70.0% | 1.15 |
| Neityu | 10 | 13 | -3 | 60.4 | 75.0% | 0.82 |
ex-PreasyLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| refrezh | 15 | 14 | +1 | 81.2 | 55.0% | 1.25 |
| TMB | 10 | 15 | -5 | 65.1 | 65.0% | 0.75 |
| niko | 10 | 18 | -8 | 72.7 | 75.0% | 0.74 |
| Kristou | 9 | 17 | -8 | 54.5 | 65.0% | 0.62 |
| b0RUP | 11 | 18 | -7 | 55.0 | 60.0% | 0.57 |
ANBAnubis12—16
1st8–42nd4–8OT0–4
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 22 | 19 | +3 | 85.4 | 92.9% | 1.28 |
| sirah | 23 | 21 | +2 | 84.5 | 78.6% | 1.22 |
| PR | 23 | 21 | +2 | 98.7 | 71.4% | 1.13 |
| Chr1zN | 18 | 19 | -1 | 72.2 | 67.9% | 1.04 |
| Burmylov | 16 | 23 | -7 | 55.0 | 71.4% | 0.70 |
ex-PreasyWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| niko | 29 | 20 | +9 | 101.0 | 82.1% | 1.58 |
| b0RUP | 20 | 22 | -2 | 81.6 | 71.4% | 1.35 |
| refrezh | 17 | 20 | -3 | 66.2 | 71.4% | 0.96 |
| Kristou | 20 | 20 | 0 | 79.3 | 67.9% | 0.94 |
| TMB | 16 | 22 | -6 | 59.2 | 67.9% | 0.74 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 25 | 13 | +12 | 111.5 | 73.7% | 2.06 |
| Chr1zN | 18 | 12 | +6 | 98.5 | 73.7% | 1.42 |
| Burmylov | 12 | 12 | 0 | 90.6 | 73.7% | 1.02 |
| PR | 11 | 12 | -1 | 77.2 | 78.9% | 1.01 |
| sirah | 12 | 13 | -1 | 61.0 | 68.4% | 0.97 |
ex-PreasyLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| niko | 18 | 15 | +3 | 95.2 | 84.2% | 1.46 |
| Kristou | 13 | 16 | -3 | 81.7 | 63.2% | 0.96 |
| refrezh | 13 | 15 | -2 | 73.0 | 68.4% | 0.95 |
| b0RUP | 13 | 16 | -3 | 76.3 | 63.2% | 0.91 |
| TMB | 3 | 16 | -13 | 26.5 | 42.1% | 0.31 |