Veto
sequence · 7 steps- 01removedEYEBALLERSNuke
- 02removedEnterpriseOverpass
- 03pickEYEBALLERSAncient
- 04pickEnterpriseVertigo
- 05removedEYEBALLERSMirage
- 06removedEnterpriseInferno
- 07decider—Anubis
ANCAncient13—11
1st4–82nd9–3
EYEBALLERSWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Golden | 21 | 14 | +7 | 94.5 | 79.2% | 1.66 |
| Sapec | 19 | 18 | +1 | 81.0 | 83.3% | 1.12 |
| Peppzor | 12 | 17 | -5 | 81.9 | 91.7% | 1.01 |
| HEAP | 18 | 15 | +3 | 67.6 | 66.7% | 0.93 |
| JW | 15 | 15 | 0 | 43.3 | 62.5% | 0.78 |
EnterpriseLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ex1st | 16 | 16 | 0 | 84.3 | 79.2% | 1.15 |
| bajmi | 18 | 16 | +2 | 78.9 | 70.8% | 1.10 |
| Demho | 15 | 19 | -4 | 60.3 | 66.7% | 1.01 |
| TOAO | 16 | 17 | -1 | 79.5 | 75.0% | 0.97 |
| fr3nd | 13 | 17 | -4 | 59.0 | 70.8% | 0.83 |
VERTVertigo15—19
1st3–92nd9–3OT3–7
EYEBALLERSLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JW | 25 | 28 | -3 | 74.6 | 64.7% | 1.04 |
| Peppzor | 24 | 26 | -2 | 68.3 | 67.6% | 1.02 |
| Golden | 23 | 26 | -3 | 85.1 | 61.8% | 0.92 |
| Sapec | 19 | 24 | -5 | 65.1 | 64.7% | 0.87 |
| HEAP | 19 | 28 | -9 | 70.6 | 64.7% | 0.84 |
EnterpriseWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Demho | 34 | 19 | +15 | 102.4 | 85.3% | 1.63 |
| TOAO | 30 | 25 | +5 | 88.5 | 88.2% | 1.41 |
| fr3nd | 24 | 19 | +5 | 70.4 | 67.6% | 1.09 |
| bajmi | 21 | 21 | 0 | 71.1 | 79.4% | 0.99 |
| ex1st | 22 | 26 | -4 | 77.2 | 70.6% | 0.96 |
ANBAnubis16—14
1st5–72nd7–5OT4–2
EYEBALLERSWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| HEAP | 23 | 20 | +3 | 80.3 | 63.3% | 1.24 |
| Sapec | 21 | 17 | +4 | 85.1 | 73.3% | 1.22 |
| Peppzor | 19 | 21 | -2 | 73.0 | 73.3% | 1.16 |
| JW | 24 | 23 | +1 | 80.5 | 73.3% | 1.10 |
| Golden | 14 | 20 | -6 | 47.2 | 63.3% | 0.82 |
EnterpriseLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ex1st | 26 | 18 | +8 | 88.1 | 76.7% | 1.35 |
| bajmi | 21 | 22 | -1 | 76.1 | 73.3% | 1.17 |
| fr3nd | 22 | 18 | +4 | 77.5 | 56.7% | 0.98 |
| Demho | 19 | 22 | -3 | 75.7 | 73.3% | 0.96 |
| TOAO | 13 | 21 | -8 | 52.3 | 60.0% | 0.64 |