Veto
sequence · 7 steps- 01removedJohnny SpeedsVertigo
- 02removedFlying AngelsInferno
- 03pickJohnny SpeedsAnubis
- 04pickFlying AngelsDust2
- 05removedJohnny SpeedsNuke
- 06removedFlying AngelsAncient
- 07decider—Mirage
ANBAnubis13—9
1st3–92nd10–0
Johnny SpeedsWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lekr0 | 19 | 13 | +6 | 92.3 | 81.8% | 1.69 |
| spooke | 19 | 12 | +7 | 93.6 | 90.9% | 1.58 |
| Ro1f | 17 | 15 | +2 | 101.8 | 77.3% | 1.15 |
| chawzyyy | 15 | 13 | +2 | 63.1 | 72.7% | 1.01 |
| draken | 14 | 12 | +2 | 68.4 | 72.7% | 0.89 |
DUSTDust214—16
1st6–62nd6–6OT2–4
Johnny SpeedsLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| chawzyyy | 25 | 17 | +8 | 76.8 | 83.3% | 1.23 |
| Lekr0 | 25 | 23 | +2 | 82.0 | 73.3% | 1.17 |
| spooke | 23 | 25 | -2 | 87.5 | 70.0% | 1.16 |
| draken | 22 | 17 | +5 | 90.8 | 80.0% | 1.14 |
| Ro1f | 15 | 20 | -5 | 62.2 | 76.7% | 0.78 |
MRGMirage13—3
1st10–22nd3–1
Johnny SpeedsWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Ro1f | 18 | 5 | +13 | 121.7 | 87.5% | 2.44 |
| spooke | 20 | 8 | +12 | 134.2 | 87.5% | 1.81 |
| draken | 15 | 7 | +8 | 66.1 | 75.0% | 1.66 |
| Lekr0 | 11 | 11 | 0 | 99.1 | 87.5% | 1.41 |
| chawzyyy | 4 | 9 | -5 | 31.5 | 81.2% | 0.60 |