Veto
sequence · 7 steps- 01removedJohnny SpeedsVertigo
- 02removedUNiTYInferno
- 03pickJohnny SpeedsMirage
- 04pickUNiTYAnubis
- 05removedJohnny SpeedsNuke
- 06removedUNiTYDust2
- 07decider—Ancient
MRGMirage8—13
1st3–92nd5–4
Johnny SpeedsLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| chawzyyy | 16 | 14 | +2 | 79.8 | 66.7% | 1.21 |
| draken | 16 | 15 | +1 | 74.0 | 66.7% | 1.01 |
| Ro1f | 12 | 15 | -3 | 76.6 | 61.9% | 0.86 |
| spooke | 11 | 18 | -7 | 69.6 | 57.1% | 0.74 |
| Lekr0 | 7 | 16 | -9 | 40.5 | 71.4% | 0.60 |
UNiTYWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Levi | 19 | 12 | +7 | 88.2 | 81.0% | 1.65 |
| M1key | 21 | 14 | +7 | 120.4 | 76.2% | 1.61 |
| Pechyn | 18 | 12 | +6 | 88.0 | 76.2% | 1.35 |
| NIO | 10 | 11 | -1 | 48.5 | 66.7% | 0.97 |
| K1-FiDa | 9 | 13 | -4 | 54.9 | 57.1% | 0.62 |
ANBAnubis13—8
1st5–72nd8–1
Johnny SpeedsWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| chawzyyy | 19 | 14 | +5 | 98.2 | 76.2% | 1.56 |
| Lekr0 | 18 | 12 | +6 | 85.4 | 85.7% | 1.45 |
| spooke | 18 | 17 | +1 | 99.3 | 85.7% | 1.43 |
| draken | 11 | 13 | -2 | 47.9 | 57.1% | 0.77 |
| Ro1f | 9 | 14 | -5 | 53.7 | 61.9% | 0.77 |
UNiTYLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| M1key | 21 | 14 | +7 | 131.2 | 90.5% | 2.01 |
| K1-FiDa | 17 | 14 | +3 | 65.6 | 76.2% | 1.07 |
| Levi | 13 | 16 | -3 | 77.9 | 71.4% | 1.01 |
| NIO | 9 | 15 | -6 | 54.0 | 42.9% | 0.68 |
| Pechyn | 10 | 16 | -6 | 50.7 | 61.9% | 0.55 |
ANCAncient19—15
1st7–52nd5–7OT7–3
Johnny SpeedsWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Ro1f | 26 | 24 | +2 | 89.2 | 82.4% | 1.25 |
| spooke | 30 | 22 | +8 | 87.2 | 73.5% | 1.24 |
| Lekr0 | 21 | 21 | 0 | 83.8 | 76.5% | 1.11 |
| draken | 24 | 22 | +2 | 69.9 | 76.5% | 1.06 |
| chawzyyy | 23 | 22 | +1 | 72.2 | 73.5% | 1.05 |
UNiTYLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| K1-FiDa | 24 | 23 | +1 | 70.3 | 82.4% | 1.28 |
| M1key | 27 | 24 | +3 | 83.1 | 64.7% | 1.12 |
| Pechyn | 19 | 26 | -7 | 62.0 | 70.6% | 0.87 |
| Levi | 19 | 26 | -7 | 74.5 | 79.4% | 0.81 |
| NIO | 21 | 25 | -4 | 60.1 | 61.8% | 0.77 |