Veto
sequence · 7 steps- 01removedStrifeAncient
- 02removedWildcardMirage
- 03pickStrifeAnubis
- 04pickWildcardDust2
- 05removedStrifeVertigo
- 06removedWildcardNuke
- 07decider—Inferno
ANBAnubis13—2
1st10–22nd3–0
WildcardWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| SLIGHT | 21 | 8 | +13 | 129.0 | 86.7% | 2.04 |
| JBa | 17 | 7 | +10 | 96.2 | 93.3% | 1.73 |
| Sonic | 14 | 9 | +5 | 111.9 | 86.7% | 1.70 |
| stanislaw | 10 | 6 | +4 | 64.1 | 86.7% | 1.48 |
| Grizz | 9 | 9 | 0 | 76.7 | 80.0% | 1.17 |
StrifeLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| TENSKEE | 9 | 14 | -5 | 66.6 | 60.0% | 0.90 |
| J0LZ | 9 | 13 | -4 | 71.9 | 60.0% | 0.78 |
| YuZ | 8 | 15 | -7 | 61.3 | 40.0% | 0.65 |
| Gabie | 7 | 15 | -8 | 59.4 | 73.3% | 0.58 |
| Melio | 6 | 14 | -8 | 29.9 | 46.7% | 0.33 |
DUSTDust213—3
1st9–32nd4–0
WildcardWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Sonic | 24 | 5 | +19 | 113.0 | 93.8% | 2.51 |
| Grizz | 14 | 10 | +4 | 98.1 | 93.8% | 1.61 |
| SLIGHT | 15 | 5 | +10 | 98.1 | 87.5% | 1.60 |
| JBa | 12 | 7 | +5 | 81.8 | 87.5% | 1.15 |
| stanislaw | 9 | 8 | +1 | 77.7 | 93.8% | 1.00 |
StrifeLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| J0LZ | 8 | 14 | -6 | 63.0 | 50.0% | 0.79 |
| TENSKEE | 7 | 16 | -9 | 63.8 | 56.2% | 0.66 |
| YuZ | 6 | 15 | -9 | 56.8 | 43.8% | 0.62 |
| Melio | 9 | 15 | -6 | 47.6 | 62.5% | 0.58 |
| Gabie | 5 | 14 | -9 | 37.2 | 31.2% | 0.51 |