Veto
sequence · 7 steps- 01removedMonteInferno
- 02removedBLEEDDust2
- 03pickMonteMirage
- 04pickBLEEDAnubis
- 05removedMonteVertigo
- 06removedBLEEDNuke
- 07decider—Ancient
MRGMirage13—7
1st5–72nd8–0
MonteWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| STYKO | 18 | 10 | +8 | 105.8 | 85.0% | 1.90 |
| hAdji | 20 | 12 | +8 | 102.5 | 95.0% | 1.54 |
| DemQQ | 14 | 11 | +3 | 77.2 | 100.0% | 1.21 |
| Woro2k | 13 | 12 | +1 | 56.8 | 75.0% | 1.02 |
| kRaSnaL | 10 | 13 | -3 | 73.0 | 70.0% | 0.91 |
BLEEDLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| nawwk | 14 | 11 | +3 | 76.2 | 75.0% | 0.99 |
| hampus | 12 | 16 | -4 | 64.0 | 40.0% | 0.85 |
| jkaem | 13 | 16 | -3 | 79.0 | 45.0% | 0.85 |
| faveN | 11 | 16 | -5 | 61.9 | 65.0% | 0.74 |
| CYPHER | 8 | 16 | -8 | 43.2 | 55.0% | 0.67 |
ANBAnubis8—13
1st2–102nd6–3
MonteLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| kRaSnaL | 15 | 15 | 0 | 77.8 | 85.7% | 1.18 |
| STYKO | 17 | 15 | +2 | 86.2 | 57.1% | 1.08 |
| hAdji | 12 | 16 | -4 | 62.2 | 71.4% | 0.96 |
| Woro2k | 14 | 18 | -4 | 78.4 | 66.7% | 0.72 |
| DemQQ | 9 | 16 | -7 | 48.9 | 57.1% | 0.67 |
BLEEDWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| hampus | 22 | 13 | +9 | 94.0 | 76.2% | 1.75 |
| CYPHER | 19 | 14 | +5 | 92.1 | 81.0% | 1.39 |
| nawwk | 16 | 10 | +6 | 73.7 | 71.4% | 1.33 |
| faveN | 10 | 14 | -4 | 71.8 | 61.9% | 1.06 |
| jkaem | 12 | 16 | -4 | 76.6 | 81.0% | 0.81 |
ANCAncient13—9
1st9–32nd4–6
MonteWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| kRaSnaL | 15 | 14 | +1 | 68.0 | 81.8% | 1.36 |
| DemQQ | 16 | 13 | +3 | 79.1 | 86.4% | 1.26 |
| hAdji | 17 | 16 | +1 | 99.8 | 72.7% | 1.25 |
| Woro2k | 17 | 15 | +2 | 84.6 | 77.3% | 1.10 |
| STYKO | 13 | 14 | -1 | 62.0 | 59.1% | 1.03 |
BLEEDLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| CYPHER | 23 | 16 | +7 | 104.8 | 81.8% | 1.50 |
| nawwk | 15 | 14 | +1 | 83.4 | 77.3% | 1.24 |
| hampus | 15 | 16 | -1 | 84.6 | 72.7% | 1.08 |
| faveN | 10 | 14 | -4 | 53.1 | 54.5% | 0.85 |
| jkaem | 9 | 19 | -10 | 45.6 | 54.5% | 0.42 |