Veto
sequence · 7 steps- 01removedPreasyDust2
- 02removedJohnny SpeedsVertigo
- 03pickPreasyAnubis
- 04pickJohnny SpeedsInferno
- 05removedPreasyMirage
- 06removedJohnny SpeedsNuke
- 07decider—Ancient
ANBAnubis13—7
1st10–22nd3–5
Johnny SpeedsWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lekr0 | 22 | 10 | +12 | 113.0 | 95.0% | 2.22 |
| chawzyyy | 16 | 8 | +8 | 85.8 | 85.0% | 1.63 |
| spooke | 15 | 13 | +2 | 90.5 | 70.0% | 1.29 |
| draken | 12 | 11 | +1 | 70.0 | 70.0% | 0.97 |
| Ro1f | 6 | 15 | -9 | 37.6 | 60.0% | 0.53 |
PreasyLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Maze | 14 | 16 | -2 | 95.5 | 70.0% | 1.05 |
| VireZ | 14 | 12 | +2 | 66.2 | 60.0% | 0.98 |
| Griller | 13 | 13 | 0 | 72.0 | 70.0% | 0.96 |
| Skejs | 9 | 14 | -5 | 58.9 | 65.0% | 0.66 |
| Equip | 7 | 17 | -10 | 43.7 | 45.0% | 0.52 |
INFInferno13—6
1st7–52nd6–1
Johnny SpeedsWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| spooke | 20 | 12 | +8 | 113.3 | 84.2% | 2.04 |
| Ro1f | 15 | 8 | +7 | 70.5 | 94.7% | 1.35 |
| chawzyyy | 13 | 13 | 0 | 81.2 | 89.5% | 1.30 |
| draken | 15 | 9 | +6 | 80.0 | 89.5% | 1.23 |
| Lekr0 | 13 | 8 | +5 | 80.8 | 89.5% | 1.15 |
PreasyLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Equip | 12 | 15 | -3 | 62.2 | 68.4% | 0.89 |
| Griller | 10 | 13 | -3 | 69.7 | 63.2% | 0.87 |
| Skejs | 9 | 14 | -5 | 54.3 | 57.9% | 0.72 |
| VireZ | 7 | 16 | -9 | 55.8 | 47.4% | 0.63 |
| Maze | 10 | 19 | -9 | 65.3 | 68.4% | 0.56 |