Veto
sequence · 7 steps- 01removed3DMAXMirage
- 02removedLatviaInferno
- 03pick3DMAXNuke
- 04pickLatviaAnubis
- 05removed3DMAXVertigo
- 06removedLatviaDust2
- 07decider—Ancient
3DMAXLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Ex3rcice | 18 | 15 | +3 | 88.3 | 73.9% | 1.22 |
| Maka | 16 | 14 | +2 | 61.9 | 73.9% | 1.18 |
| Graviti | 17 | 19 | -2 | 81.4 | 78.3% | 1.05 |
| Lucky | 16 | 18 | -2 | 88.2 | 78.3% | 1.02 |
| Djoko | 9 | 16 | -7 | 44.8 | 65.2% | 0.69 |
LatviaWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| shadiy | 22 | 12 | +10 | 82.3 | 69.6% | 1.48 |
| prelideN | 21 | 16 | +5 | 91.3 | 78.3% | 1.40 |
| Frip | 14 | 15 | -1 | 54.8 | 65.2% | 0.98 |
| rud | 16 | 16 | 0 | 83.8 | 60.9% | 0.97 |
| keen | 9 | 17 | -8 | 61.2 | 69.6% | 0.71 |
ANBAnubis13—2
1st10–22nd3–0
3DMAXWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Djoko | 18 | 8 | +10 | 140.2 | 93.3% | 2.05 |
| Graviti | 15 | 9 | +6 | 108.7 | 100.0% | 1.74 |
| Lucky | 14 | 6 | +8 | 95.4 | 93.3% | 1.68 |
| Maka | 13 | 5 | +8 | 76.9 | 86.7% | 1.47 |
| Ex3rcice | 11 | 6 | +5 | 50.8 | 93.3% | 1.08 |
LatviaLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rud | 11 | 14 | -3 | 84.8 | 46.7% | 1.17 |
| Frip | 5 | 14 | -9 | 48.7 | 66.7% | 0.69 |
| keen | 7 | 14 | -7 | 60.1 | 46.7% | 0.62 |
| shadiy | 8 | 15 | -7 | 60.9 | 46.7% | 0.56 |
| prelideN | 3 | 14 | -11 | 30.6 | 26.7% | 0.30 |
ANCAncient10—13
1st8–42nd2–9
3DMAXLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Djoko | 20 | 16 | +4 | 91.0 | 60.9% | 1.23 |
| Maka | 17 | 14 | +3 | 84.3 | 78.3% | 1.22 |
| Ex3rcice | 15 | 17 | -2 | 67.7 | 69.6% | 1.01 |
| Lucky | 12 | 17 | -5 | 68.6 | 60.9% | 0.69 |
| Graviti | 10 | 17 | -7 | 55.6 | 47.8% | 0.60 |
LatviaWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| shadiy | 27 | 12 | +15 | 124.3 | 87.0% | 2.27 |
| keen | 14 | 16 | -2 | 77.3 | 78.3% | 1.14 |
| rud | 15 | 17 | -2 | 64.5 | 73.9% | 1.00 |
| Frip | 17 | 15 | +2 | 70.2 | 60.9% | 0.91 |
| prelideN | 8 | 15 | -7 | 39.6 | 52.2% | 0.57 |