Veto
sequence · 7 steps- 01removedG2Vertigo
- 02removedFaZeDust2
- 03pickG2Ancient
- 04pickFaZeNuke
- 05removedG2Inferno
- 06removedFaZeAnubis
- 07decider—Mirage
ANCAncient13—9
1st7–52nd6–4
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ropz | 17 | 10 | +7 | 74.4 | 81.8% | 1.24 |
| rain | 18 | 18 | 0 | 91.5 | 68.2% | 1.24 |
| karrigan | 19 | 17 | +2 | 88.6 | 68.2% | 1.23 |
| frozen | 14 | 14 | 0 | 86.2 | 81.8% | 1.15 |
| broky | 16 | 11 | +5 | 65.9 | 77.3% | 0.98 |
G2LOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| NiKo | 19 | 17 | +2 | 108.1 | 72.7% | 1.39 |
| huNter- | 18 | 17 | +1 | 79.5 | 77.3% | 1.23 |
| malbsMd | 12 | 18 | -6 | 70.1 | 63.6% | 0.91 |
| Snax | 12 | 18 | -6 | 47.8 | 72.7% | 0.75 |
| m0NESY | 9 | 15 | -6 | 45.1 | 59.1% | 0.68 |
FaZeLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| frozen | 16 | 14 | +2 | 92.2 | 68.4% | 1.24 |
| rain | 10 | 15 | -5 | 67.2 | 57.9% | 1.03 |
| karrigan | 7 | 16 | -9 | 37.8 | 36.8% | 0.71 |
| broky | 8 | 16 | -8 | 60.8 | 57.9% | 0.64 |
| ropz | 7 | 16 | -9 | 52.9 | 52.6% | 0.53 |
G2WIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| malbsMd | 21 | 8 | +13 | 84.3 | 78.9% | 1.75 |
| huNter- | 17 | 10 | +7 | 98.7 | 84.2% | 1.50 |
| m0NESY | 16 | 8 | +8 | 103.5 | 84.2% | 1.40 |
| Snax | 12 | 9 | +3 | 65.3 | 73.7% | 1.03 |
| NiKo | 11 | 13 | -2 | 72.9 | 73.7% | 0.86 |
MRGMirage6—13
1st3–92nd3–4
FaZeLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| frozen | 17 | 16 | +1 | 103.2 | 78.9% | 1.46 |
| broky | 13 | 16 | -3 | 81.7 | 63.2% | 0.97 |
| rain | 8 | 15 | -7 | 47.2 | 63.2% | 0.70 |
| ropz | 8 | 16 | -8 | 55.6 | 36.8% | 0.69 |
| karrigan | 6 | 16 | -10 | 33.4 | 52.6% | 0.48 |
G2WIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| NiKo | 20 | 13 | +7 | 106.9 | 78.9% | 1.68 |
| huNter- | 18 | 10 | +8 | 103.8 | 78.9% | 1.35 |
| m0NESY | 17 | 8 | +9 | 85.1 | 73.7% | 1.32 |
| Snax | 13 | 10 | +3 | 63.3 | 68.4% | 1.03 |
| malbsMd | 11 | 11 | 0 | 69.5 | 68.4% | 0.91 |