Veto
sequence · 7 steps- 01removedTake FlyteVertigo
- 02removedWildcardMirage
- 03pickTake FlyteAnubis
- 04pickWildcardInferno
- 05removedTake FlyteNuke
- 06removedWildcardDust2
- 07decider—Ancient
ANBAnubis13—4
1st10–22nd3–2
WildcardWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JBa | 18 | 5 | +13 | 93.6 | 88.2% | 1.97 |
| phzy | 19 | 8 | +11 | 87.9 | 94.1% | 1.77 |
| MarKE | 12 | 12 | 0 | 93.9 | 88.2% | 1.29 |
| susp | 15 | 11 | +4 | 81.9 | 88.2% | 1.29 |
| Sonic | 11 | 13 | -2 | 104.1 | 94.1% | 1.13 |
Take FlyteLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| jchancE | 15 | 15 | 0 | 93.2 | 64.7% | 1.32 |
| Champ | 11 | 15 | -4 | 52.2 | 76.5% | 0.87 |
| z0mb1e | 9 | 15 | -6 | 63.6 | 58.8% | 0.72 |
| serv0 | 7 | 15 | -8 | 66.3 | 58.8% | 0.55 |
| cbass | 6 | 15 | -9 | 54.2 | 52.9% | 0.54 |
INFInferno13—2
1st11–12nd2–1
WildcardWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| phzy | 14 | 6 | +8 | 110.9 | 100.0% | 1.98 |
| JBa | 15 | 9 | +6 | 83.4 | 86.7% | 1.77 |
| Sonic | 13 | 8 | +5 | 69.7 | 93.3% | 1.66 |
| MarKE | 11 | 9 | +2 | 90.6 | 93.3% | 1.36 |
| susp | 9 | 9 | 0 | 75.1 | 80.0% | 1.22 |
Take FlyteLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| jchancE | 14 | 10 | +4 | 104.3 | 80.0% | 1.20 |
| cbass | 8 | 15 | -7 | 88.2 | 53.3% | 0.99 |
| Champ | 9 | 12 | -3 | 56.1 | 66.7% | 0.65 |
| serv0 | 7 | 13 | -6 | 57.7 | 46.7% | 0.52 |
| z0mb1e | 3 | 12 | -9 | 28.5 | 53.3% | 0.43 |