Veto
sequence · 7 steps- 01removedkONONuke
- 02removedUNiTYInferno
- 03pickkONODust2
- 04pickUNiTYAnubis
- 05removedkONOVertigo
- 06removedUNiTYMirage
- 07decider—Ancient
DUSTDust213—6
1st7–52nd6–1
UNiTYLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| M1key | 14 | 13 | +1 | 78.8 | 68.4% | 1.21 |
| Blogg1s | 11 | 13 | -2 | 66.6 | 63.2% | 1.06 |
| Pechyn | 12 | 12 | 0 | 66.9 | 63.2% | 0.77 |
| K1-FiDa | 7 | 16 | -9 | 53.6 | 63.2% | 0.66 |
| Levi | 6 | 15 | -9 | 34.1 | 47.4% | 0.40 |
ANBAnubis7—13
1st6–62nd1–7
UNiTYWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Pechyn | 27 | 8 | +19 | 124.8 | 90.0% | 2.22 |
| Blogg1s | 12 | 8 | +4 | 61.4 | 80.0% | 1.17 |
| Levi | 15 | 14 | +1 | 88.9 | 70.0% | 1.11 |
| M1key | 15 | 12 | +3 | 81.0 | 80.0% | 1.04 |
| K1-FiDa | 11 | 11 | 0 | 65.2 | 90.0% | 1.00 |
ANCAncient4—13
1st3–92nd1–4
UNiTYWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| M1key | 22 | 10 | +12 | 124.5 | 76.5% | 2.03 |
| K1-FiDa | 15 | 7 | +8 | 83.8 | 82.4% | 1.81 |
| Blogg1s | 10 | 5 | +5 | 68.8 | 88.2% | 1.48 |
| Pechyn | 10 | 9 | +1 | 70.9 | 70.6% | 1.16 |
| Levi | 9 | 15 | -6 | 55.6 | 70.6% | 0.60 |