Veto
sequence · 7 steps- 01removedMOUZ NXTMirage
- 02removedGUN5Vertigo
- 03pickMOUZ NXTNuke
- 04pickGUN5Ancient
- 05removedMOUZ NXTAnubis
- 06removedGUN5Inferno
- 07decider—Dust2
GUN5LOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Sdaim | 13 | 15 | -2 | 55.5 | 70.0% | 1.00 |
| xiELO | 11 | 17 | -6 | 61.1 | 65.0% | 0.88 |
| easy | 12 | 16 | -4 | 82.2 | 70.0% | 0.84 |
| tN1R | 13 | 15 | -2 | 67.2 | 60.0% | 0.83 |
| SELLTER | 6 | 16 | -10 | 46.9 | 40.0% | 0.52 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sirah | 26 | 9 | +17 | 129.5 | 80.0% | 2.33 |
| Burmylov | 18 | 10 | +8 | 78.2 | 75.0% | 1.31 |
| PR | 12 | 13 | -1 | 71.0 | 75.0% | 1.11 |
| TOBIZ | 10 | 13 | -3 | 62.5 | 80.0% | 1.02 |
| Neityu | 12 | 11 | +1 | 58.5 | 85.0% | 1.00 |
ANCAncient13—10
1st8–42nd5–6
GUN5WIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| xiELO | 19 | 17 | +2 | 105.0 | 78.3% | 1.53 |
| easy | 14 | 10 | +4 | 58.3 | 73.9% | 1.08 |
| SELLTER | 19 | 15 | +4 | 84.4 | 78.3% | 1.06 |
| tN1R | 13 | 12 | +1 | 55.4 | 73.9% | 1.03 |
| Sdaim | 14 | 12 | +2 | 67.7 | 78.3% | 1.03 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 18 | 16 | +2 | 94.6 | 69.6% | 1.20 |
| Burmylov | 16 | 15 | +1 | 72.0 | 73.9% | 1.16 |
| sirah | 15 | 16 | -1 | 70.3 | 69.6% | 0.91 |
| TOBIZ | 10 | 16 | -6 | 55.2 | 56.5% | 0.76 |
| PR | 6 | 17 | -11 | 47.4 | 60.9% | 0.51 |
DUSTDust213—10
1st6–62nd7–4
GUN5WIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Sdaim | 18 | 19 | -1 | 99.9 | 78.3% | 1.36 |
| xiELO | 22 | 14 | +8 | 66.7 | 69.6% | 1.36 |
| SELLTER | 15 | 16 | -1 | 70.8 | 73.9% | 1.12 |
| tN1R | 17 | 16 | +1 | 98.1 | 69.6% | 1.12 |
| easy | 9 | 12 | -3 | 48.2 | 82.6% | 0.75 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Burmylov | 22 | 15 | +7 | 77.5 | 73.9% | 1.09 |
| PR | 15 | 17 | -2 | 70.7 | 73.9% | 1.03 |
| TOBIZ | 15 | 17 | -2 | 82.9 | 73.9% | 1.03 |
| sirah | 13 | 17 | -4 | 79.2 | 73.9% | 0.91 |
| Neityu | 12 | 16 | -4 | 64.3 | 73.9% | 0.90 |