Veto
sequence · 7 steps- 01removedOGMirage
- 02removedSashiDust2
- 03pickOGAnubis
- 04pickSashiNuke
- 05removedOGAncient
- 06removedSashiVertigo
- 07decider—Inferno
ANBAnubis10—13
1st3–92nd7–4
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| MoDo | 16 | 14 | +2 | 73.0 | 73.9% | 1.14 |
| Nexius | 19 | 15 | +4 | 77.2 | 82.6% | 1.09 |
| Chr1zN | 11 | 13 | -2 | 67.9 | 73.9% | 1.05 |
| F1KU | 11 | 14 | -3 | 53.6 | 69.6% | 0.79 |
| Buzz | 8 | 16 | -8 | 50.1 | 65.2% | 0.56 |
SashiWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| kwezz | 12 | 14 | -2 | 70.2 | 78.3% | 1.15 |
| IceBerg | 17 | 15 | +2 | 76.9 | 73.9% | 1.15 |
| Lucky | 13 | 12 | +1 | 58.2 | 82.6% | 1.13 |
| MistR | 14 | 10 | +4 | 50.5 | 82.6% | 1.12 |
| Cabbi | 16 | 14 | +2 | 77.4 | 73.9% | 1.01 |
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Nexius | 18 | 9 | +9 | 98.3 | 89.5% | 1.72 |
| Buzz | 15 | 11 | +4 | 82.6 | 78.9% | 1.35 |
| F1KU | 12 | 9 | +3 | 59.1 | 94.7% | 1.18 |
| Chr1zN | 17 | 12 | +5 | 109.4 | 78.9% | 1.17 |
| MoDo | 13 | 10 | +3 | 65.8 | 78.9% | 1.06 |
SashiLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| MistR | 11 | 16 | -5 | 75.3 | 47.4% | 1.04 |
| Lucky | 9 | 14 | -5 | 67.3 | 68.4% | 0.94 |
| Cabbi | 10 | 15 | -5 | 57.0 | 63.2% | 0.82 |
| kwezz | 12 | 15 | -3 | 69.6 | 57.9% | 0.78 |
| IceBerg | 8 | 15 | -7 | 45.7 | 42.1% | 0.60 |
INFInferno10—13
1st4–82nd6–5
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| MoDo | 14 | 15 | -1 | 59.5 | 82.6% | 1.09 |
| Buzz | 15 | 19 | -4 | 67.3 | 82.6% | 0.96 |
| Chr1zN | 16 | 16 | 0 | 79.2 | 56.5% | 0.90 |
| F1KU | 13 | 13 | 0 | 71.1 | 73.9% | 0.89 |
| Nexius | 8 | 16 | -8 | 48.8 | 60.9% | 0.80 |
SashiWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| IceBerg | 18 | 15 | +3 | 94.6 | 73.9% | 1.26 |
| Lucky | 15 | 10 | +5 | 75.8 | 78.3% | 1.18 |
| kwezz | 17 | 15 | +2 | 76.8 | 65.2% | 1.17 |
| MistR | 16 | 13 | +3 | 74.8 | 69.6% | 1.13 |
| Cabbi | 12 | 13 | -1 | 52.2 | 73.9% | 0.88 |