Veto
sequence · 7 steps- 01removedZEROvariantVertigo
- 02removedMOUZ NXTMirage
- 03pickZEROvariantAnubis
- 04pickMOUZ NXTDust2
- 05removedZEROvariantNuke
- 06removedMOUZ NXTAncient
- 07decider—Inferno
ANBAnubis13—3
1st11–12nd2–2
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 17 | 6 | +11 | 118.9 | 87.5% | 1.85 |
| PR | 18 | 11 | +7 | 110.6 | 81.2% | 1.52 |
| Burmylov | 14 | 7 | +7 | 67.1 | 93.8% | 1.48 |
| TOBIZ | 10 | 9 | +1 | 86.4 | 81.2% | 1.47 |
| sirah | 10 | 9 | +1 | 64.8 | 87.5% | 1.30 |
ZEROvariantLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| h1kaN | 15 | 13 | +2 | 78.3 | 68.8% | 1.46 |
| senka | 13 | 12 | +1 | 106.9 | 68.8% | 1.21 |
| hahanz0 | 5 | 15 | -10 | 44.8 | 37.5% | 0.40 |
| Dave | 7 | 15 | -8 | 64.2 | 43.8% | 0.38 |
| woozzzi | 2 | 14 | -12 | 32.5 | 43.8% | 0.32 |
DUSTDust213—6
1st7–52nd6–1
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| PR | 20 | 10 | +10 | 111.3 | 100.0% | 1.79 |
| Neityu | 21 | 10 | +11 | 101.5 | 94.7% | 1.74 |
| Burmylov | 16 | 10 | +6 | 77.4 | 84.2% | 1.26 |
| sirah | 13 | 12 | +1 | 83.3 | 78.9% | 0.98 |
| TOBIZ | 10 | 12 | -2 | 61.8 | 84.2% | 0.92 |
ZEROvariantLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| senka | 16 | 16 | 0 | 93.6 | 73.7% | 1.34 |
| hahanz0 | 12 | 16 | -4 | 62.9 | 57.9% | 0.86 |
| woozzzi | 11 | 17 | -6 | 84.8 | 42.1% | 0.75 |
| Dave | 8 | 15 | -7 | 45.8 | 47.4% | 0.67 |
| h1kaN | 7 | 16 | -9 | 54.8 | 52.6% | 0.61 |