Veto
sequence · 7 steps- 01removedBetclicInferno
- 02removedOGMirage
- 03pickBetclicAncient
- 04pickOGDust2
- 05removedBetclicAnubis
- 06removedOGVertigo
- 07decider—Nuke
ANCAncient13—6
1st7–52nd6–1
BetclicWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Qlocuu | 17 | 9 | +8 | 109.8 | 73.7% | 1.65 |
| Prism | 10 | 11 | -1 | 69.4 | 78.9% | 1.13 |
| POLO | 16 | 14 | +2 | 78.8 | 73.7% | 1.13 |
| virtuoso | 12 | 9 | +3 | 52.1 | 68.4% | 1.07 |
| swiz | 10 | 12 | -2 | 68.2 | 57.9% | 1.07 |
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| F1KU | 14 | 13 | +1 | 75.5 | 57.9% | 1.03 |
| MoDo | 15 | 11 | +4 | 72.1 | 68.4% | 1.02 |
| Chr1zN | 11 | 14 | -3 | 62.1 | 73.7% | 0.84 |
| Nexius | 10 | 12 | -2 | 60.5 | 78.9% | 0.75 |
| Buzz | 4 | 15 | -11 | 50.0 | 57.9% | 0.53 |
DUSTDust26—13
1st3–92nd3–4
BetclicLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Prism | 17 | 12 | +5 | 93.4 | 68.4% | 1.34 |
| POLO | 13 | 13 | 0 | 83.0 | 68.4% | 1.07 |
| virtuoso | 11 | 14 | -3 | 57.1 | 63.2% | 0.81 |
| Qlocuu | 4 | 15 | -11 | 29.7 | 63.2% | 0.43 |
| swiz | 5 | 16 | -11 | 56.0 | 57.9% | 0.38 |
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Buzz | 15 | 8 | +7 | 87.4 | 89.5% | 1.68 |
| Nexius | 15 | 11 | +4 | 91.6 | 78.9% | 1.41 |
| Chr1zN | 17 | 11 | +6 | 77.8 | 73.7% | 1.38 |
| F1KU | 12 | 11 | +1 | 75.1 | 78.9% | 1.30 |
| MoDo | 11 | 9 | +2 | 68.5 | 89.5% | 1.26 |
BetclicWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Qlocuu | 16 | 17 | -1 | 66.9 | 70.8% | 1.17 |
| POLO | 17 | 16 | +1 | 78.6 | 83.3% | 1.16 |
| Prism | 11 | 17 | -6 | 62.2 | 87.5% | 0.97 |
| swiz | 15 | 16 | -1 | 62.7 | 79.2% | 0.95 |
| virtuoso | 17 | 17 | 0 | 73.2 | 70.8% | 0.88 |
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Buzz | 21 | 18 | +3 | 96.1 | 87.5% | 1.32 |
| Chr1zN | 19 | 15 | +4 | 85.1 | 83.3% | 1.29 |
| F1KU | 16 | 15 | +1 | 68.9 | 70.8% | 1.11 |
| Nexius | 12 | 14 | -2 | 58.0 | 75.0% | 1.02 |
| MoDo | 15 | 16 | -1 | 62.1 | 87.5% | 0.89 |