Veto
sequence · 7 steps- 01removedWildcardMirage
- 02removedM80Nuke
- 03pickWildcardDust2
- 04pickM80Anubis
- 05removedWildcardAncient
- 06removedM80Inferno
- 07decider—Vertigo
DUSTDust213—7
1st9–32nd4–4
M80WIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| slaxz- | 18 | 11 | +7 | 103.8 | 80.0% | 1.63 |
| Lake | 15 | 12 | +3 | 83.3 | 70.0% | 1.41 |
| s1n | 13 | 13 | 0 | 62.8 | 65.0% | 1.22 |
| Swisher | 12 | 13 | -1 | 79.9 | 80.0% | 1.12 |
| reck | 12 | 12 | 0 | 55.2 | 65.0% | 1.05 |
WildcardLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Sonic | 18 | 13 | +5 | 93.0 | 75.0% | 1.30 |
| stanislaw | 17 | 15 | +2 | 95.5 | 75.0% | 1.15 |
| fr3nd | 11 | 15 | -4 | 62.5 | 60.0% | 0.80 |
| JBa | 7 | 13 | -6 | 39.7 | 50.0% | 0.67 |
| susp | 8 | 14 | -6 | 45.2 | 50.0% | 0.44 |
ANBAnubis8—13
1st5–72nd3–6
M80LOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Swisher | 18 | 14 | +4 | 94.8 | 71.4% | 1.31 |
| reck | 15 | 13 | +2 | 77.9 | 66.7% | 1.18 |
| s1n | 12 | 12 | 0 | 64.5 | 66.7% | 0.84 |
| slaxz- | 11 | 12 | -1 | 53.8 | 81.0% | 0.82 |
| Lake | 9 | 14 | -5 | 71.2 | 76.2% | 0.78 |
WildcardWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| susp | 22 | 12 | +10 | 108.2 | 81.0% | 2.01 |
| JBa | 11 | 11 | 0 | 63.2 | 76.2% | 1.08 |
| stanislaw | 11 | 14 | -3 | 56.5 | 57.1% | 0.95 |
| fr3nd | 11 | 11 | 0 | 49.6 | 71.4% | 0.79 |
| Sonic | 9 | 17 | -8 | 62.8 | 52.4% | 0.60 |
VERTVertigo8—13
1st4–82nd4–5
M80LOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| reck | 15 | 19 | -4 | 105.1 | 71.4% | 1.29 |
| Lake | 11 | 16 | -5 | 67.6 | 76.2% | 1.03 |
| slaxz- | 14 | 16 | -2 | 56.6 | 85.7% | 0.90 |
| Swisher | 11 | 18 | -7 | 51.0 | 71.4% | 0.86 |
| s1n | 13 | 17 | -4 | 60.5 | 76.2% | 0.77 |
WildcardWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| fr3nd | 21 | 13 | +8 | 97.5 | 90.5% | 1.33 |
| susp | 24 | 12 | +12 | 104.3 | 85.7% | 1.30 |
| JBa | 15 | 13 | +2 | 79.9 | 81.0% | 1.27 |
| stanislaw | 12 | 14 | -2 | 73.6 | 85.7% | 1.14 |
| Sonic | 14 | 12 | +2 | 64.9 | 71.4% | 0.96 |