Veto
sequence · 7 steps- 02removedNemigaNuke
- 03pick3DMAXDust2
- 04pickNemigaAncient
- 05removed3DMAXInferno
- 06removedNemigaVertigo
- 21removed3DMAXMirage
- 22decider—Anubis
DUSTDust211—13
1st4–82nd7–5
NemigaLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Xant3r | 20 | 16 | +4 | 86.6 | 66.7% | 1.69 |
| riskyb0b | 16 | 20 | -4 | 77.6 | 66.7% | 0.99 |
| khaN | 14 | 18 | -4 | 67.6 | 62.5% | 0.84 |
| zweih | 16 | 18 | -2 | 78.9 | 66.7% | 0.82 |
| 1eeR | 10 | 19 | -9 | 53.2 | 41.7% | 0.62 |
3DMAXWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Djoko | 23 | 19 | +4 | 106.0 | 66.7% | 1.50 |
| Lucky | 15 | 16 | -1 | 81.8 | 75.0% | 1.14 |
| Graviti | 15 | 15 | 0 | 68.6 | 66.7% | 1.11 |
| Ex3rcice | 21 | 14 | +7 | 80.0 | 66.7% | 1.08 |
| Maka | 17 | 13 | +4 | 60.6 | 66.7% | 1.05 |
ANCAncient16—13
1st5–72nd7–5OT4–1
NemigaWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| riskyb0b | 27 | 15 | +12 | 80.4 | 86.2% | 1.46 |
| Xant3r | 22 | 20 | +2 | 94.6 | 86.2% | 1.32 |
| zweih | 18 | 20 | -2 | 67.8 | 69.0% | 1.03 |
| 1eeR | 16 | 17 | -1 | 69.4 | 75.9% | 1.01 |
| khaN | 18 | 17 | +1 | 66.4 | 69.0% | 0.78 |
3DMAXLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Ex3rcice | 30 | 20 | +10 | 106.2 | 69.0% | 1.67 |
| Lucky | 24 | 20 | +4 | 85.1 | 75.9% | 1.24 |
| Graviti | 14 | 20 | -6 | 68.7 | 62.1% | 0.85 |
| Maka | 10 | 20 | -10 | 45.6 | 72.4% | 0.63 |
| Djoko | 11 | 24 | -13 | 42.6 | 58.6% | 0.51 |
ANBAnubis13—2
1st10–22nd3–0
NemigaWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| khaN | 19 | 6 | +13 | 119.8 | 100.0% | 2.10 |
| Xant3r | 15 | 6 | +9 | 106.6 | 93.3% | 1.68 |
| riskyb0b | 16 | 10 | +6 | 106.8 | 93.3% | 1.33 |
| 1eeR | 10 | 8 | +2 | 80.7 | 86.7% | 1.15 |
| zweih | 8 | 8 | 0 | 55.3 | 86.7% | 0.95 |
3DMAXLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Ex3rcice | 10 | 14 | -4 | 96.5 | 73.3% | 1.17 |
| Maka | 11 | 13 | -2 | 65.7 | 86.7% | 1.04 |
| Graviti | 10 | 13 | -3 | 64.9 | 46.7% | 0.92 |
| Lucky | 4 | 14 | -10 | 54.7 | 46.7% | 0.47 |
| Djoko | 3 | 14 | -11 | 35.3 | 20.0% | 0.36 |