Veto
sequence · 7 steps- 01removed3DMAXMirage
- 02removedOGInferno
- 03pick3DMAXDust2
- 04pickOGAncient
- 05removed3DMAXVertigo
- 06removedOGAnubis
- 07decider—Nuke
DUSTDust213—6
1st10–22nd3–4
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| F1KU | 21 | 9 | +12 | 109.5 | 89.5% | 1.95 |
| MoDo | 20 | 7 | +13 | 88.7 | 84.2% | 1.68 |
| Buzz | 15 | 11 | +4 | 91.8 | 84.2% | 1.36 |
| M1key | 8 | 14 | -6 | 52.6 | 73.7% | 0.76 |
| Chr1zN | 9 | 15 | -6 | 64.0 | 68.4% | 0.67 |
3DMAXLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Djoko | 23 | 16 | +7 | 115.0 | 68.4% | 1.63 |
| Graviti | 8 | 14 | -6 | 57.2 | 68.4% | 0.79 |
| Lucky | 9 | 15 | -6 | 48.9 | 78.9% | 0.78 |
| Ex3rcice | 7 | 14 | -7 | 52.9 | 63.2% | 0.72 |
| Maka | 9 | 14 | -5 | 56.1 | 63.2% | 0.63 |
ANCAncient10—13
1st5–72nd5–6
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| F1KU | 18 | 17 | +1 | 74.7 | 65.2% | 1.25 |
| M1key | 14 | 18 | -4 | 73.9 | 65.2% | 1.02 |
| MoDo | 15 | 14 | +1 | 67.0 | 78.3% | 0.97 |
| Buzz | 13 | 16 | -3 | 61.5 | 65.2% | 0.77 |
| Chr1zN | 11 | 18 | -7 | 62.7 | 60.9% | 0.69 |
3DMAXWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Maka | 22 | 16 | +6 | 81.7 | 82.6% | 1.28 |
| Graviti | 18 | 14 | +4 | 80.3 | 69.6% | 1.25 |
| Djoko | 19 | 16 | +3 | 106.9 | 73.9% | 1.21 |
| Ex3rcice | 11 | 13 | -2 | 60.7 | 69.6% | 1.00 |
| Lucky | 12 | 12 | 0 | 60.2 | 82.6% | 0.95 |
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Buzz | 15 | 14 | +1 | 95.2 | 73.7% | 1.38 |
| M1key | 13 | 17 | -4 | 66.3 | 57.9% | 0.76 |
| MoDo | 9 | 16 | -7 | 60.6 | 57.9% | 0.75 |
| Chr1zN | 11 | 15 | -4 | 68.9 | 57.9% | 0.71 |
| F1KU | 9 | 15 | -6 | 66.1 | 57.9% | 0.65 |
3DMAXWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lucky | 25 | 8 | +17 | 111.6 | 78.9% | 2.33 |
| Ex3rcice | 13 | 14 | -1 | 84.9 | 84.2% | 1.21 |
| Maka | 15 | 10 | +5 | 82.4 | 78.9% | 1.21 |
| Graviti | 14 | 12 | +2 | 83.1 | 73.7% | 0.98 |
| Djoko | 10 | 14 | -4 | 64.9 | 84.2% | 0.87 |