Veto
sequence · 7 steps- 01removedCloud9Nuke
- 02removedFaZeVertigo
- 03pickCloud9Mirage
- 04pickFaZeAncient
- 05removedFaZeAnubis
- 06removedCloud9Dust2
- 07decider—Inferno
MRGMirage13—6
1st8–42nd5–2
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ropz | 18 | 10 | +8 | 107.2 | 84.2% | 1.75 |
| rain | 21 | 12 | +9 | 106.1 | 84.2% | 1.69 |
| karrigan | 13 | 11 | +2 | 77.4 | 78.9% | 1.04 |
| frozen | 14 | 13 | +1 | 73.6 | 78.9% | 1.02 |
| broky | 11 | 13 | -2 | 62.9 | 78.9% | 0.86 |
Cloud9LOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| HeavyGod | 18 | 16 | +2 | 102.0 | 78.9% | 1.37 |
| Ax1Le | 14 | 17 | -3 | 85.9 | 63.2% | 1.09 |
| Boombl4 | 10 | 16 | -6 | 64.1 | 68.4% | 0.98 |
| ICY | 8 | 14 | -6 | 55.4 | 73.7% | 0.71 |
| interz | 9 | 14 | -5 | 45.8 | 42.1% | 0.58 |
ANCAncient7—13
1st5–72nd2–6
FaZeLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| frozen | 14 | 17 | -3 | 65.0 | 65.0% | 1.01 |
| rain | 11 | 17 | -6 | 73.6 | 60.0% | 0.93 |
| ropz | 13 | 14 | -1 | 84.0 | 55.0% | 0.87 |
| broky | 10 | 17 | -7 | 66.0 | 70.0% | 0.81 |
| karrigan | 12 | 15 | -3 | 55.5 | 55.0% | 0.77 |
Cloud9WIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| HeavyGod | 20 | 8 | +12 | 99.3 | 90.0% | 1.86 |
| Ax1Le | 19 | 10 | +9 | 99.0 | 95.0% | 1.46 |
| ICY | 17 | 13 | +4 | 67.8 | 85.0% | 1.24 |
| Boombl4 | 14 | 17 | -3 | 91.1 | 90.0% | 1.18 |
| interz | 10 | 16 | -6 | 62.5 | 75.0% | 0.77 |
INFInferno13—6
1st9–32nd4–3
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rain | 20 | 9 | +11 | 90.9 | 84.2% | 1.97 |
| frozen | 19 | 13 | +6 | 113.7 | 94.7% | 1.74 |
| ropz | 17 | 10 | +7 | 89.7 | 94.7% | 1.23 |
| broky | 11 | 9 | +2 | 48.6 | 78.9% | 1.16 |
| karrigan | 9 | 14 | -5 | 71.0 | 84.2% | 0.76 |
Cloud9LOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| HeavyGod | 14 | 14 | 0 | 89.6 | 68.4% | 1.23 |
| Ax1Le | 14 | 16 | -2 | 69.9 | 78.9% | 1.10 |
| ICY | 11 | 15 | -4 | 63.5 | 63.2% | 0.77 |
| interz | 9 | 14 | -5 | 43.5 | 68.4% | 0.64 |
| Boombl4 | 5 | 18 | -13 | 50.5 | 73.7% | 0.43 |