Veto
sequence · 7 steps- 01removedFlyQuestMirage
- 02removedLiquidVertigo
- 03pickFlyQuestInferno
- 04pickLiquidAnubis
- 05removedLiquidDust2
- 06removedFlyQuestAncient
- 07decider—Nuke
INFInferno5—13
1st2–102nd3–3
LiquidLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Twistzz | 12 | 13 | -1 | 62.6 | 72.2% | 1.01 |
| jks | 10 | 12 | -2 | 57.1 | 72.2% | 0.77 |
| YEKINDAR | 9 | 16 | -7 | 70.6 | 55.6% | 0.73 |
| ultimate | 6 | 13 | -7 | 47.9 | 55.6% | 0.61 |
| NAF | 8 | 13 | -5 | 48.7 | 72.2% | 0.56 |
FlyQuestWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| INS | 17 | 10 | +7 | 108.7 | 88.9% | 2.00 |
| aliStair | 16 | 8 | +8 | 86.2 | 94.4% | 1.50 |
| Liazz | 12 | 9 | +3 | 65.3 | 77.8% | 1.30 |
| Vexite | 11 | 9 | +2 | 69.6 | 94.4% | 1.28 |
| dexter | 11 | 9 | +2 | 68.7 | 77.8% | 1.04 |
ANBAnubis13—9
1st6–62nd7–3
LiquidWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| jks | 24 | 8 | +16 | 112.2 | 95.5% | 1.96 |
| YEKINDAR | 16 | 9 | +7 | 67.4 | 77.3% | 1.15 |
| Twistzz | 17 | 12 | +5 | 71.0 | 81.8% | 1.12 |
| NAF | 9 | 13 | -4 | 67.4 | 77.3% | 0.90 |
| ultimate | 15 | 10 | +5 | 73.0 | 72.7% | 0.87 |
FlyQuestLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Vexite | 15 | 16 | -1 | 80.7 | 68.2% | 1.13 |
| aliStair | 12 | 15 | -3 | 54.3 | 54.5% | 0.98 |
| dexter | 11 | 17 | -6 | 58.6 | 68.2% | 0.95 |
| Liazz | 7 | 18 | -11 | 54.7 | 54.5% | 0.65 |
| INS | 7 | 15 | -8 | 41.8 | 59.1% | 0.60 |
LiquidWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ultimate | 17 | 6 | +11 | 109.6 | 92.9% | 2.29 |
| YEKINDAR | 15 | 8 | +7 | 107.7 | 92.9% | 1.83 |
| jks | 12 | 6 | +6 | 83.6 | 100.0% | 1.56 |
| Twistzz | 13 | 9 | +4 | 95.6 | 85.7% | 1.34 |
| NAF | 8 | 7 | +1 | 69.0 | 78.6% | 1.01 |
FlyQuestLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| aliStair | 10 | 13 | -3 | 78.6 | 57.1% | 0.78 |
| Liazz | 8 | 13 | -5 | 66.0 | 71.4% | 0.69 |
| Vexite | 6 | 13 | -7 | 51.0 | 64.3% | 0.68 |
| INS | 7 | 13 | -6 | 57.4 | 50.0% | 0.66 |
| dexter | 5 | 14 | -9 | 41.1 | 50.0% | 0.52 |