Veto
sequence · 7 steps- 01removedM80Nuke
- 02removedFaZeTrain
- 03pickM80Ancient
- 04pickFaZeInferno
- 05removedM80Mirage
- 06removedFaZeAnubis
- 07decider—Dust2
ANCAncient13—9
1st7–52nd6–4
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| broky | 25 | 15 | +10 | 98.2 | 90.9% | 1.62 |
| karrigan | 16 | 11 | +5 | 72.6 | 81.8% | 1.17 |
| EliGE | 16 | 14 | +2 | 86.3 | 81.8% | 1.07 |
| rain | 13 | 11 | +2 | 70.5 | 81.8% | 0.98 |
| frozen | 14 | 14 | 0 | 74.5 | 68.2% | 0.92 |
M80LOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lake | 18 | 19 | -1 | 86.2 | 54.5% | 1.19 |
| s1n | 14 | 15 | -1 | 68.4 | 72.7% | 1.00 |
| Swisher | 10 | 17 | -7 | 60.0 | 68.2% | 0.85 |
| slaxz- | 12 | 15 | -3 | 61.8 | 54.5% | 0.83 |
| k1to | 10 | 18 | -8 | 47.5 | 68.2% | 0.80 |
INFInferno7—13
1st5–72nd2–6
FaZeLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rain | 12 | 12 | 0 | 55.9 | 55.0% | 1.18 |
| broky | 13 | 13 | 0 | 67.5 | 75.0% | 1.17 |
| EliGE | 10 | 16 | -6 | 69.3 | 70.0% | 0.97 |
| frozen | 10 | 16 | -6 | 80.5 | 65.0% | 0.90 |
| karrigan | 5 | 18 | -13 | 32.6 | 55.0% | 0.43 |
M80WIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lake | 20 | 13 | +7 | 101.0 | 80.0% | 1.58 |
| k1to | 15 | 7 | +8 | 71.5 | 85.0% | 1.33 |
| slaxz- | 18 | 9 | +9 | 92.5 | 90.0% | 1.24 |
| Swisher | 10 | 12 | -2 | 73.0 | 90.0% | 1.10 |
| s1n | 11 | 10 | +1 | 72.7 | 75.0% | 0.85 |
DUSTDust213—9
1st7–52nd6–4
FaZeWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| EliGE | 23 | 11 | +12 | 102.2 | 81.8% | 1.51 |
| rain | 12 | 10 | +2 | 54.4 | 81.8% | 1.25 |
| karrigan | 19 | 16 | +3 | 100.5 | 68.2% | 1.21 |
| broky | 19 | 13 | +6 | 86.8 | 77.3% | 1.15 |
| frozen | 11 | 16 | -5 | 61.4 | 72.7% | 0.73 |
M80LOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| k1to | 21 | 15 | +6 | 99.3 | 63.6% | 1.42 |
| s1n | 12 | 16 | -4 | 58.6 | 50.0% | 1.04 |
| Lake | 13 | 16 | -3 | 72.1 | 68.2% | 0.96 |
| Swisher | 9 | 18 | -9 | 51.3 | 59.1% | 0.64 |
| slaxz- | 10 | 19 | -9 | 51.1 | 54.5% | 0.63 |