Veto
sequence · 7 steps- 01removedSashiAnubis
- 02removedOGTrain
- 03pickSashiNuke
- 04pickOGMirage
- 05removedSashiDust2
- 06removedOGInferno
- 07decider—Ancient
SashiWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lucky | 20 | 13 | +7 | 82.3 | 71.4% | 1.40 |
| IceBerg | 21 | 15 | +6 | 99.4 | 76.2% | 1.40 |
| Zyphon | 16 | 15 | +1 | 93.8 | 85.7% | 1.34 |
| Cabbi | 14 | 18 | -4 | 67.3 | 76.2% | 1.05 |
| Altekz | 11 | 14 | -3 | 70.3 | 76.2% | 0.83 |
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| spooke | 18 | 16 | +2 | 78.4 | 76.2% | 1.33 |
| F1KU | 17 | 15 | +2 | 86.0 | 71.4% | 1.16 |
| MoDo | 14 | 15 | -1 | 70.8 | 76.2% | 1.09 |
| Buzz | 15 | 17 | -2 | 73.9 | 61.9% | 0.77 |
| Chr1zN | 9 | 19 | -10 | 62.7 | 61.9% | 0.60 |
MRGMirage14—16
1st9–32nd3–9OT2–4
SashiLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Zyphon | 26 | 23 | +3 | 83.2 | 70.0% | 1.37 |
| Cabbi | 19 | 23 | -4 | 72.6 | 70.0% | 0.83 |
| Lucky | 15 | 21 | -6 | 60.2 | 70.0% | 0.83 |
| IceBerg | 16 | 22 | -6 | 64.9 | 56.7% | 0.80 |
| Altekz | 15 | 23 | -8 | 57.5 | 63.3% | 0.80 |
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| MoDo | 26 | 16 | +10 | 85.5 | 76.7% | 1.54 |
| Buzz | 25 | 19 | +6 | 83.2 | 83.3% | 1.30 |
| F1KU | 18 | 18 | 0 | 65.4 | 80.0% | 1.12 |
| Chr1zN | 21 | 21 | 0 | 70.4 | 66.7% | 1.03 |
| spooke | 22 | 19 | +3 | 85.5 | 73.3% | 1.01 |
ANCAncient13—6
1st10–22nd3–4
SashiWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lucky | 16 | 11 | +5 | 94.5 | 78.9% | 1.67 |
| Zyphon | 19 | 12 | +7 | 108.4 | 84.2% | 1.58 |
| Cabbi | 12 | 8 | +4 | 64.5 | 89.5% | 1.51 |
| Altekz | 12 | 9 | +3 | 77.0 | 94.7% | 1.44 |
| IceBerg | 12 | 10 | +2 | 56.9 | 84.2% | 1.16 |
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| F1KU | 15 | 13 | +2 | 69.5 | 63.2% | 1.12 |
| Chr1zN | 13 | 16 | -3 | 89.9 | 57.9% | 1.03 |
| spooke | 9 | 14 | -5 | 85.2 | 78.9% | 0.71 |
| Buzz | 7 | 15 | -8 | 34.8 | 52.6% | 0.49 |
| MoDo | 6 | 15 | -9 | 32.3 | 57.9% | 0.39 |