Veto
sequence · 7 steps- 01removedPARIVISIONNuke
- 02removedOGTrain
- 03pickPARIVISIONDust2
- 04pickOGAncient
- 05removedPARIVISIONInferno
- 06removedOGMirage
- 07decider—Anubis
DUSTDust213—2
1st12–02nd1–2
OGLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Buzz | 10 | 15 | -5 | 85.4 | 66.7% | 0.87 |
| nicoodoz | 11 | 13 | -2 | 82.3 | 46.7% | 0.84 |
| Chr1zN | 8 | 14 | -6 | 67.3 | 60.0% | 0.73 |
| F1KU | 4 | 13 | -9 | 32.6 | 66.7% | 0.56 |
| spooke | 4 | 14 | -10 | 44.9 | 46.7% | 0.35 |
ANCAncient9—13
1st7–52nd2–8
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Chr1zN | 27 | 12 | +15 | 126.1 | 77.3% | 1.95 |
| F1KU | 18 | 13 | +5 | 71.5 | 77.3% | 1.20 |
| spooke | 15 | 16 | -1 | 84.2 | 68.2% | 1.08 |
| nicoodoz | 12 | 12 | 0 | 54.1 | 86.4% | 0.91 |
| Buzz | 7 | 13 | -6 | 50.3 | 77.3% | 0.75 |
ANBAnubis10—13
1st3–92nd7–4
OGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| F1KU | 17 | 13 | +4 | 82.4 | 73.9% | 1.36 |
| Chr1zN | 16 | 15 | +1 | 87.3 | 82.6% | 1.36 |
| Buzz | 18 | 16 | +2 | 102.4 | 91.3% | 1.30 |
| nicoodoz | 19 | 12 | +7 | 71.0 | 82.6% | 1.07 |
| spooke | 12 | 15 | -3 | 51.1 | 60.9% | 0.78 |