Veto
sequence · 7 steps- 01removedfnaticNuke
- 02removedENCEInferno
- 03pickfnaticMirage
- 04pickENCEAncient
- 05removedENCETrain
- 06removedfnaticDust2
- 07decider—Anubis
MRGMirage13—6
1st8–42nd5–2
ENCEWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| gla1ve | 17 | 11 | +6 | 104.9 | 78.9% | 1.39 |
| sdy | 14 | 10 | +4 | 75.8 | 89.5% | 1.34 |
| Neityu | 16 | 10 | +6 | 80.8 | 78.9% | 1.23 |
| podi | 13 | 8 | +5 | 74.7 | 73.7% | 1.17 |
| xKacpersky | 14 | 13 | +1 | 93.9 | 68.4% | 0.94 |
fnaticLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| MATYS | 17 | 14 | +3 | 99.6 | 57.9% | 1.47 |
| blameF | 13 | 12 | +1 | 68.7 | 63.2% | 1.15 |
| fEAR | 9 | 16 | -7 | 58.9 | 52.6% | 0.66 |
| b0RUP | 7 | 17 | -10 | 45.5 | 63.2% | 0.63 |
| jambo | 6 | 17 | -11 | 48.7 | 47.4% | 0.48 |
ANCAncient11—13
1st5–72nd6–6
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sdy | 24 | 13 | +11 | 88.5 | 83.3% | 1.46 |
| xKacpersky | 17 | 18 | -1 | 97.0 | 66.7% | 1.05 |
| Neityu | 8 | 13 | -5 | 46.0 | 79.2% | 0.79 |
| podi | 12 | 15 | -3 | 55.0 | 58.3% | 0.76 |
| gla1ve | 12 | 17 | -5 | 63.8 | 66.7% | 0.75 |
fnaticWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| MATYS | 24 | 14 | +10 | 101.9 | 58.3% | 1.51 |
| fEAR | 19 | 13 | +6 | 91.0 | 66.7% | 1.29 |
| jambo | 18 | 17 | +1 | 67.2 | 70.8% | 1.06 |
| blameF | 10 | 15 | -5 | 60.9 | 83.3% | 0.84 |
| b0RUP | 5 | 14 | -9 | 39.2 | 66.7% | 0.66 |
ANBAnubis13—4
1st10–22nd3–2
fnaticLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| blameF | 13 | 13 | 0 | 96.5 | 76.5% | 1.11 |
| b0RUP | 7 | 12 | -5 | 47.8 | 52.9% | 0.70 |
| MATYS | 9 | 15 | -6 | 69.9 | 58.8% | 0.64 |
| fEAR | 5 | 15 | -10 | 26.2 | 41.2% | 0.56 |
| jambo | 6 | 14 | -8 | 59.2 | 47.1% | 0.50 |