Veto
sequence · 7 steps- 01removedBetclicAncient
- 02removedTNLInferno
- 03pickBetclicNuke
- 04pickTNLTrain
- 05removedBetclicAnubis
- 06removedTNLMirage
- 07decider—Dust2
TNLWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| cairne | 22 | 6 | +16 | 126.9 | 93.3% | 2.45 |
| onic | 13 | 9 | +4 | 99.5 | 86.7% | 1.48 |
| nifee | 11 | 9 | +2 | 84.1 | 93.3% | 1.18 |
| Dawy | 9 | 8 | +1 | 68.3 | 73.3% | 1.13 |
| Flierax | 12 | 7 | +5 | 80.1 | 80.0% | 1.09 |
BetclicLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| jcobbb | 13 | 13 | 0 | 91.1 | 66.7% | 1.53 |
| hypex | 10 | 13 | -3 | 75.5 | 66.7% | 1.20 |
| Demho | 7 | 13 | -6 | 54.9 | 60.0% | 0.66 |
| Prism | 4 | 15 | -11 | 34.1 | 66.7% | 0.53 |
| hfah | 5 | 14 | -9 | 34.7 | 60.0% | 0.39 |
TNLLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Dawy | 12 | 12 | 0 | 82.8 | 81.2% | 1.14 |
| Flierax | 12 | 10 | +2 | 66.9 | 75.0% | 0.94 |
| cairne | 8 | 14 | -6 | 50.8 | 68.8% | 0.71 |
| onic | 5 | 11 | -6 | 42.2 | 62.5% | 0.56 |
| nifee | 5 | 15 | -10 | 47.2 | 62.5% | 0.50 |
BetclicWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| hypex | 15 | 8 | +7 | 93.1 | 93.8% | 1.72 |
| Demho | 18 | 11 | +7 | 106.1 | 87.5% | 1.62 |
| hfah | 12 | 7 | +5 | 92.1 | 75.0% | 1.34 |
| Prism | 8 | 7 | +1 | 54.8 | 81.2% | 1.11 |
| jcobbb | 8 | 10 | -2 | 68.7 | 87.5% | 1.06 |
DUSTDust213—6
1st8–42nd5–2
TNLWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| cairne | 17 | 7 | +10 | 80.0 | 94.7% | 1.63 |
| nifee | 17 | 6 | +11 | 72.1 | 94.7% | 1.54 |
| Dawy | 14 | 13 | +1 | 77.7 | 84.2% | 1.09 |
| Flierax | 10 | 8 | +2 | 73.2 | 94.7% | 1.06 |
| onic | 10 | 11 | -1 | 66.3 | 78.9% | 1.04 |
BetclicLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Demho | 14 | 14 | 0 | 91.7 | 63.2% | 1.32 |
| jcobbb | 11 | 12 | -1 | 57.2 | 73.7% | 1.09 |
| hypex | 9 | 12 | -3 | 53.3 | 57.9% | 0.75 |
| hfah | 6 | 13 | -7 | 46.1 | 68.4% | 0.53 |
| Prism | 5 | 17 | -12 | 53.8 | 63.2% | 0.50 |