Veto
sequence · 6 steps- 02removedPARIVISIONNuke
- 03pickPARIVISIONMirage
- 04pickENCEAnubis
- 05removedPARIVISIONTrain
- 06removedENCEDust2
- 07decider—Ancient
MRGMirage13—6
1st8–42nd5–2
PARIVISIONWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Jame | 13 | 8 | +5 | 66.5 | 73.7% | 1.44 |
| BELCHONOKK | 15 | 11 | +4 | 76.1 | 89.5% | 1.39 |
| AW | 11 | 8 | +3 | 56.5 | 78.9% | 1.35 |
| xiELO | 11 | 13 | -2 | 78.8 | 68.4% | 1.01 |
| nota | 8 | 13 | -5 | 41.9 | 73.7% | 0.73 |
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sdy | 11 | 10 | +1 | 76.1 | 78.9% | 0.97 |
| gla1ve | 14 | 12 | +2 | 69.6 | 84.2% | 0.96 |
| myltsi | 10 | 12 | -2 | 68.3 | 73.7% | 0.91 |
| Neityu | 7 | 13 | -6 | 44.9 | 73.7% | 0.65 |
| podi | 8 | 11 | -3 | 47.0 | 73.7% | 0.64 |
ANBAnubis14—16
1st4–82nd8–4OT2–4
PARIVISIONLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| xiELO | 29 | 23 | +6 | 106.9 | 66.7% | 1.53 |
| Jame | 22 | 17 | +5 | 64.6 | 73.3% | 1.20 |
| BELCHONOKK | 19 | 24 | -5 | 68.6 | 66.7% | 0.98 |
| AW | 19 | 25 | -6 | 73.4 | 66.7% | 0.89 |
| nota | 11 | 27 | -16 | 51.7 | 63.3% | 0.47 |
ENCEWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 24 | 22 | +2 | 88.5 | 83.3% | 1.34 |
| gla1ve | 22 | 21 | +1 | 88.3 | 66.7% | 1.33 |
| myltsi | 19 | 18 | +1 | 69.4 | 93.3% | 1.16 |
| sdy | 26 | 21 | +5 | 86.9 | 66.7% | 1.14 |
| podi | 24 | 18 | +6 | 83.0 | 90.0% | 1.00 |
ANCAncient13—8
1st8–42nd5–4
PARIVISIONWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| nota | 17 | 12 | +5 | 93.7 | 71.4% | 1.41 |
| Jame | 15 | 10 | +5 | 76.4 | 81.0% | 1.13 |
| BELCHONOKK | 16 | 16 | 0 | 92.0 | 85.7% | 1.11 |
| AW | 15 | 11 | +4 | 65.9 | 81.0% | 1.09 |
| xiELO | 15 | 9 | +6 | 71.6 | 81.0% | 1.05 |
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 14 | 15 | -1 | 81.4 | 76.2% | 1.12 |
| sdy | 14 | 17 | -3 | 71.5 | 71.4% | 0.90 |
| podi | 10 | 14 | -4 | 55.4 | 57.1% | 0.87 |
| gla1ve | 13 | 15 | -2 | 66.6 | 57.1% | 0.86 |
| myltsi | 7 | 18 | -11 | 49.9 | 52.4% | 0.69 |