Veto
sequence · 7 steps- 01removedENCEInferno
- 02removedfnaticNuke
- 03pickENCEDust2
- 04pickfnaticTrain
- 05removedfnaticMirage
- 06removedENCEOverpass
- 07decider—Ancient
DUSTDust211—13
1st4–82nd7–5
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| podi | 19 | 16 | +3 | 87.4 | 70.8% | 1.21 |
| myltsi | 16 | 16 | 0 | 67.2 | 62.5% | 1.03 |
| sdy | 14 | 17 | -3 | 72.9 | 62.5% | 0.94 |
| rigoN | 18 | 21 | -3 | 75.8 | 66.7% | 0.94 |
| Neityu | 12 | 18 | -6 | 64.8 | 62.5% | 0.80 |
fnaticWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| KRIMZ | 17 | 13 | +4 | 98.2 | 79.2% | 1.38 |
| blameF | 21 | 17 | +4 | 95.6 | 75.0% | 1.30 |
| CYPHER | 20 | 16 | +4 | 73.8 | 62.5% | 1.06 |
| jambo | 19 | 17 | +2 | 79.8 | 66.7% | 1.06 |
| fEAR | 11 | 18 | -7 | 53.7 | 66.7% | 0.77 |
ENCEWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| podi | 17 | 7 | +10 | 96.8 | 81.2% | 1.94 |
| myltsi | 16 | 11 | +5 | 95.5 | 87.5% | 1.47 |
| Neityu | 11 | 7 | +4 | 85.9 | 81.2% | 1.28 |
| sdy | 12 | 7 | +5 | 79.9 | 75.0% | 1.25 |
| rigoN | 10 | 9 | +1 | 72.9 | 62.5% | 0.90 |
fnaticLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| KRIMZ | 14 | 13 | +1 | 104.7 | 75.0% | 1.59 |
| blameF | 14 | 13 | +1 | 103.8 | 68.8% | 1.30 |
| CYPHER | 4 | 14 | -10 | 29.7 | 56.2% | 0.50 |
| jambo | 4 | 13 | -9 | 37.1 | 62.5% | 0.49 |
| fEAR | 4 | 13 | -9 | 29.0 | 62.5% | 0.46 |
ANCAncient10—13
1st5–72nd5–6
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| podi | 20 | 13 | +7 | 89.5 | 82.6% | 1.49 |
| Neityu | 10 | 15 | -5 | 63.7 | 87.0% | 0.93 |
| myltsi | 14 | 15 | -1 | 65.4 | 73.9% | 0.90 |
| rigoN | 13 | 19 | -6 | 56.9 | 65.2% | 0.75 |
| sdy | 13 | 17 | -4 | 62.7 | 65.2% | 0.73 |
fnaticWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| jambo | 27 | 10 | +17 | 101.4 | 78.3% | 2.05 |
| blameF | 14 | 12 | +2 | 69.8 | 73.9% | 1.14 |
| CYPHER | 15 | 19 | -4 | 81.0 | 69.6% | 1.09 |
| KRIMZ | 11 | 14 | -3 | 62.9 | 78.3% | 0.83 |
| fEAR | 12 | 15 | -3 | 67.2 | 73.9% | 0.77 |