Veto
sequence · 7 steps- 01removedPARIVISIONNuke
- 02removedENCEInferno
- 03pickPARIVISIONAncient
- 04pickENCEDust2
- 05removedPARIVISIONTrain
- 06removedENCEOverpass
- 07decider—Mirage
ANCAncient13—6
1st9–32nd4–3
ENCEWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rigoN | 23 | 12 | +11 | 120.6 | 78.9% | 2.03 |
| Neityu | 13 | 11 | +2 | 85.4 | 84.2% | 1.33 |
| podi | 17 | 9 | +8 | 76.5 | 78.9% | 1.29 |
| myltsi | 12 | 12 | 0 | 77.7 | 94.7% | 1.14 |
| sdy | 11 | 13 | -2 | 87.6 | 68.4% | 0.83 |
PARIVISIONLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Jame | 14 | 14 | 0 | 100.8 | 68.4% | 1.16 |
| nota | 15 | 16 | -1 | 73.6 | 52.6% | 1.09 |
| xiELO | 11 | 16 | -5 | 51.9 | 68.4% | 0.82 |
| AW | 10 | 15 | -5 | 54.1 | 68.4% | 0.65 |
| BELCHONOKK | 7 | 18 | -11 | 54.4 | 63.2% | 0.52 |
DUSTDust23—13
1st3–92nd0–4
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rigoN | 12 | 14 | -2 | 72.6 | 62.5% | 1.04 |
| sdy | 11 | 14 | -3 | 91.9 | 56.2% | 0.93 |
| Neityu | 5 | 11 | -6 | 38.4 | 62.5% | 0.55 |
| podi | 4 | 12 | -8 | 56.9 | 50.0% | 0.47 |
| myltsi | 4 | 12 | -8 | 48.2 | 43.8% | 0.44 |
PARIVISIONWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| BELCHONOKK | 20 | 4 | +16 | 122.8 | 93.8% | 2.57 |
| Jame | 16 | 7 | +9 | 84.3 | 93.8% | 1.53 |
| nota | 12 | 6 | +6 | 76.7 | 75.0% | 1.53 |
| AW | 7 | 7 | 0 | 58.6 | 81.2% | 0.93 |
| xiELO | 8 | 12 | -4 | 71.6 | 93.8% | 0.90 |
MRGMirage4—13
1st2–102nd2–3
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Neityu | 15 | 13 | +2 | 90.1 | 94.1% | 1.44 |
| podi | 14 | 12 | +2 | 86.7 | 70.6% | 0.86 |
| myltsi | 9 | 13 | -4 | 57.0 | 47.1% | 0.78 |
| rigoN | 10 | 14 | -4 | 75.5 | 70.6% | 0.75 |
| sdy | 7 | 14 | -7 | 50.1 | 64.7% | 0.60 |
PARIVISIONWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Jame | 16 | 7 | +9 | 79.9 | 76.5% | 1.72 |
| nota | 13 | 11 | +2 | 96.5 | 64.7% | 1.57 |
| AW | 14 | 14 | 0 | 76.1 | 52.9% | 1.14 |
| xiELO | 12 | 12 | 0 | 73.9 | 58.8% | 1.08 |
| BELCHONOKK | 11 | 11 | 0 | 85.1 | 76.5% | 1.02 |