Veto
sequence · 7 steps- 01removedENCEInferno
- 02removedFUTTrain
- 03pickENCEDust2
- 04pickFUTMirage
- 05removedENCEAncient
- 06removedFUTOverpass
- 07decider—Nuke
DUSTDust213—9
1st7–52nd6–4
ENCEWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| podi | 19 | 8 | +11 | 96.8 | 86.4% | 1.70 |
| rigoN | 18 | 18 | 0 | 80.5 | 72.7% | 1.20 |
| sdy | 16 | 11 | +5 | 73.5 | 77.3% | 1.08 |
| Neityu | 14 | 13 | +1 | 77.7 | 86.4% | 1.04 |
| myltsi | 16 | 13 | +3 | 75.6 | 63.6% | 0.90 |
FUTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Krabeni | 16 | 15 | +1 | 72.5 | 72.7% | 1.21 |
| lauNX | 13 | 18 | -5 | 85.0 | 59.1% | 1.10 |
| cmtry | 14 | 16 | -2 | 65.1 | 68.2% | 0.97 |
| dem0n | 12 | 18 | -6 | 57.9 | 59.1% | 0.80 |
| dziugss | 8 | 17 | -9 | 52.3 | 68.2% | 0.68 |
MRGMirage6—13
1st6–62nd0–7
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sdy | 14 | 15 | -1 | 92.4 | 57.9% | 1.26 |
| rigoN | 15 | 18 | -3 | 73.8 | 78.9% | 1.00 |
| Neityu | 9 | 15 | -6 | 57.2 | 63.2% | 0.79 |
| podi | 8 | 14 | -6 | 56.1 | 63.2% | 0.61 |
| myltsi | 9 | 16 | -7 | 42.7 | 73.7% | 0.56 |
FUTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| dem0n | 18 | 10 | +8 | 79.7 | 78.9% | 1.72 |
| cmtry | 17 | 11 | +6 | 87.9 | 84.2% | 1.40 |
| dziugss | 14 | 10 | +4 | 88.4 | 94.7% | 1.33 |
| Krabeni | 18 | 11 | +7 | 93.3 | 89.5% | 1.29 |
| lauNX | 11 | 13 | -2 | 78.8 | 84.2% | 1.18 |
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rigoN | 21 | 21 | 0 | 88.5 | 75.0% | 1.31 |
| Neityu | 14 | 15 | -1 | 68.4 | 66.7% | 1.09 |
| sdy | 13 | 19 | -6 | 70.2 | 66.7% | 0.92 |
| podi | 12 | 14 | -2 | 58.0 | 62.5% | 0.75 |
| myltsi | 8 | 17 | -9 | 42.8 | 58.3% | 0.69 |
FUTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| lauNX | 16 | 13 | +3 | 76.1 | 75.0% | 1.25 |
| dem0n | 15 | 14 | +1 | 76.5 | 79.2% | 1.18 |
| dziugss | 20 | 14 | +6 | 91.1 | 79.2% | 1.17 |
| cmtry | 19 | 13 | +6 | 69.0 | 79.2% | 1.16 |
| Krabeni | 15 | 15 | 0 | 74.2 | 75.0% | 0.99 |