Veto
sequence · 7 steps- 01removedbarry pickersTrain
- 02removedWildcardAncient
- 03pickbarry pickersMirage
- 04pickWildcardNuke
- 05removedbarry pickersOverpass
- 06removedWildcardDust2
- 07decider—Inferno
MRGMirage13—1
1st11–12nd2–0
WildcardWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JBa | 11 | 3 | +8 | 80.6 | 92.9% | 2.03 |
| stanislaw | 11 | 5 | +6 | 91.2 | 92.9% | 1.52 |
| phzy | 16 | 6 | +10 | 86.8 | 85.7% | 1.52 |
| F1KU | 18 | 8 | +10 | 113.9 | 92.9% | 1.50 |
| Peeping | 10 | 6 | +4 | 95.4 | 85.7% | 1.40 |
barry pickersLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| wiz | 9 | 13 | -4 | 82.6 | 57.1% | 0.97 |
| aegis | 6 | 13 | -7 | 63.9 | 64.3% | 0.84 |
| barry | 7 | 13 | -6 | 48.9 | 50.0% | 0.59 |
| stanley | 5 | 14 | -9 | 41.0 | 35.7% | 0.38 |
| xkingsly | 1 | 13 | -12 | 14.7 | 35.7% | 0.23 |
WildcardWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JBa | 14 | 4 | +10 | 131.5 | 100.0% | 2.76 |
| F1KU | 15 | 3 | +12 | 115.8 | 100.0% | 2.22 |
| phzy | 10 | 1 | +9 | 73.6 | 100.0% | 1.77 |
| Peeping | 13 | 7 | +6 | 93.2 | 76.9% | 1.61 |
| stanislaw | 8 | 5 | +3 | 60.8 | 84.6% | 1.38 |
barry pickersLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| stanley | 6 | 13 | -7 | 52.9 | 38.5% | 0.58 |
| xkingsly | 6 | 11 | -5 | 60.2 | 53.8% | 0.50 |
| barry | 3 | 11 | -8 | 37.5 | 46.2% | 0.37 |
| wiz | 3 | 13 | -10 | 37.6 | 30.8% | 0.21 |
| aegis | 2 | 12 | -10 | 30.5 | 23.1% | 0.19 |