Veto
sequence · 7 steps- 01removedNuclear TigeRESOverpass
- 02removed9BOOMPROTrain
- 03pickNuclear TigeRESAncient
- 04pick9BOOMPRODust2
- 05removedNuclear TigeRESMirage
- 06removed9BOOMPROInferno
- 07decider—Nuke
ANCAncient13—6
1st6–62nd7–0
Nuclear TigeRESWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| flouzer | 26 | 15 | +11 | 128.5 | 78.9% | 2.25 |
| senka | 12 | 12 | 0 | 73.1 | 78.9% | 1.35 |
| m1QUSE | 13 | 14 | -1 | 80.6 | 78.9% | 1.23 |
| z1k4 | 11 | 10 | +1 | 65.7 | 78.9% | 1.06 |
| Re1GN | 11 | 15 | -4 | 63.3 | 57.9% | 0.77 |
9BOOMPROLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| shalfey | 17 | 14 | +3 | 98.9 | 73.7% | 1.22 |
| FL4MUS | 14 | 15 | -1 | 84.4 | 78.9% | 1.13 |
| zorte | 15 | 13 | +2 | 84.3 | 84.2% | 0.96 |
| sugaR | 13 | 16 | -3 | 50.2 | 57.9% | 0.68 |
| Ax1Le | 7 | 15 | -8 | 60.8 | 47.4% | 0.56 |
DUSTDust25—13
1st5–72nd0–6
Nuclear TigeRESLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| flouzer | 10 | 14 | -4 | 67.8 | 55.6% | 0.96 |
| m1QUSE | 10 | 14 | -4 | 59.1 | 55.6% | 0.87 |
| z1k4 | 8 | 13 | -5 | 55.3 | 66.7% | 0.70 |
| senka | 6 | 17 | -11 | 37.0 | 55.6% | 0.53 |
| Re1GN | 4 | 16 | -12 | 46.8 | 44.4% | 0.50 |
9BOOMPROWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| zorte | 21 | 8 | +13 | 116.1 | 94.4% | 1.97 |
| shalfey | 14 | 5 | +9 | 88.7 | 100.0% | 1.52 |
| FL4MUS | 17 | 8 | +9 | 91.4 | 83.3% | 1.42 |
| Ax1Le | 15 | 9 | +6 | 106.8 | 72.2% | 1.31 |
| sugaR | 7 | 9 | -2 | 37.8 | 83.3% | 0.86 |
Nuclear TigeRESLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| m1QUSE | 12 | 17 | -5 | 85.8 | 61.1% | 0.89 |
| z1k4 | 10 | 14 | -4 | 72.0 | 66.7% | 0.86 |
| Re1GN | 8 | 15 | -7 | 55.5 | 55.6% | 0.65 |
| flouzer | 9 | 15 | -6 | 41.4 | 50.0% | 0.60 |
| senka | 7 | 17 | -10 | 57.8 | 38.9% | 0.53 |
9BOOMPROWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Ax1Le | 25 | 10 | +15 | 117.2 | 94.4% | 2.08 |
| zorte | 22 | 10 | +12 | 116.8 | 94.4% | 2.02 |
| sugaR | 16 | 9 | +7 | 95.8 | 94.4% | 1.75 |
| shalfey | 9 | 8 | +1 | 66.8 | 83.3% | 0.97 |
| FL4MUS | 5 | 11 | -6 | 44.2 | 72.2% | 0.62 |