Veto
sequence · 7 steps- 01removedENCEInferno
- 02removedAstralisDust2
- 03pickENCEAncient
- 04pickAstralisNuke
- 05removedENCETrain
- 06removedAstralisMirage
- 07decider—Overpass
ANCAncient16—13
1st6–62nd6–6OT4–1
AstralisWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Staehr | 27 | 17 | +10 | 96.3 | 89.7% | 1.58 |
| device | 23 | 13 | +10 | 66.8 | 86.2% | 1.35 |
| HooXi | 20 | 16 | +4 | 82.7 | 72.4% | 1.14 |
| jabbi | 20 | 18 | +2 | 80.7 | 79.3% | 1.02 |
| Magisk | 17 | 18 | -1 | 66.9 | 72.4% | 0.95 |
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| podi | 16 | 22 | -6 | 74.7 | 65.5% | 1.05 |
| Neityu | 21 | 20 | +1 | 72.3 | 69.0% | 1.05 |
| myltsi | 17 | 20 | -3 | 63.4 | 62.1% | 1.03 |
| rigoN | 16 | 22 | -6 | 64.7 | 51.7% | 0.76 |
| sdy | 11 | 23 | -12 | 64.4 | 58.6% | 0.62 |
AstralisLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Staehr | 8 | 14 | -6 | 55.3 | 40.0% | 0.64 |
| device | 6 | 15 | -9 | 51.8 | 40.0% | 0.57 |
| Magisk | 7 | 15 | -8 | 51.5 | 46.7% | 0.52 |
| jabbi | 2 | 14 | -12 | 23.2 | 40.0% | 0.44 |
| HooXi | 5 | 14 | -9 | 44.1 | 40.0% | 0.35 |
ENCEWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sdy | 17 | 5 | +12 | 114.1 | 93.3% | 2.17 |
| rigoN | 18 | 8 | +10 | 116.7 | 93.3% | 1.86 |
| myltsi | 15 | 5 | +10 | 87.9 | 100.0% | 1.75 |
| Neityu | 11 | 6 | +5 | 84.1 | 93.3% | 1.49 |
| podi | 11 | 4 | +7 | 78.7 | 86.7% | 1.41 |
OVPOverpass7—13
1st4–82nd3–5
AstralisLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| device | 15 | 15 | 0 | 83.9 | 60.0% | 1.08 |
| Magisk | 13 | 14 | -1 | 79.7 | 60.0% | 1.06 |
| HooXi | 9 | 13 | -4 | 46.5 | 60.0% | 0.83 |
| Staehr | 10 | 15 | -5 | 59.9 | 50.0% | 0.60 |
| jabbi | 6 | 15 | -9 | 38.4 | 50.0% | 0.51 |
ENCEWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| podi | 18 | 9 | +9 | 89.9 | 80.0% | 1.38 |
| rigoN | 18 | 11 | +7 | 84.0 | 75.0% | 1.35 |
| Neityu | 16 | 12 | +4 | 84.3 | 75.0% | 1.18 |
| myltsi | 13 | 11 | +2 | 64.8 | 80.0% | 1.08 |
| sdy | 7 | 10 | -3 | 54.2 | 75.0% | 0.88 |