Veto
sequence · 6 steps- 02removedENCEInferno
- 03pickENCEDust2
- 04pick3DMAXNuke
- 05removedENCETrain
- 06removed3DMAXOverpass
- 07decider—Ancient
DUSTDust211—13
1st5–72nd6–6
3DMAXLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Graviti | 16 | 16 | 0 | 67.9 | 62.5% | 1.15 |
| bodyy | 13 | 18 | -5 | 71.0 | 62.5% | 0.96 |
| Maka | 16 | 16 | 0 | 61.2 | 66.7% | 0.92 |
| Lucky | 16 | 18 | -2 | 65.4 | 58.3% | 0.85 |
| Ex3rcice | 11 | 19 | -8 | 64.0 | 54.2% | 0.73 |
ENCEWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| rigoN | 18 | 15 | +3 | 95.4 | 70.8% | 1.44 |
| podi | 15 | 10 | +5 | 60.4 | 70.8% | 1.18 |
| Neityu | 18 | 15 | +3 | 77.3 | 75.0% | 1.14 |
| sdy | 21 | 15 | +6 | 83.0 | 70.8% | 1.12 |
| myltsi | 15 | 17 | -2 | 77.3 | 79.2% | 0.93 |
3DMAXWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Ex3rcice | 20 | 10 | +10 | 88.4 | 77.8% | 1.91 |
| Maka | 12 | 9 | +3 | 80.7 | 83.3% | 1.40 |
| bodyy | 12 | 12 | 0 | 72.2 | 66.7% | 1.24 |
| Lucky | 11 | 11 | 0 | 85.6 | 83.3% | 1.23 |
| Graviti | 13 | 11 | +2 | 73.5 | 77.8% | 1.13 |
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| podi | 13 | 12 | +1 | 89.1 | 72.2% | 1.16 |
| Neityu | 15 | 15 | 0 | 73.8 | 72.2% | 1.04 |
| myltsi | 7 | 11 | -4 | 53.2 | 77.8% | 0.71 |
| sdy | 9 | 14 | -5 | 58.9 | 61.1% | 0.58 |
| rigoN | 9 | 16 | -7 | 56.3 | 50.0% | 0.56 |
ANCAncient16—14
1st6–62nd6–6OT4–2
3DMAXWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lucky | 25 | 16 | +9 | 96.3 | 83.3% | 1.49 |
| Maka | 23 | 17 | +6 | 63.6 | 76.7% | 1.29 |
| bodyy | 20 | 18 | +2 | 80.1 | 63.3% | 1.05 |
| Ex3rcice | 22 | 21 | +1 | 74.9 | 80.0% | 1.03 |
| Graviti | 12 | 21 | -9 | 63.6 | 63.3% | 0.69 |
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sdy | 20 | 23 | -3 | 97.6 | 63.3% | 1.20 |
| Neityu | 20 | 21 | -1 | 72.6 | 70.0% | 1.11 |
| podi | 24 | 18 | +6 | 74.9 | 66.7% | 1.08 |
| myltsi | 17 | 19 | -2 | 65.5 | 66.7% | 0.92 |
| rigoN | 11 | 22 | -11 | 45.7 | 56.7% | 0.58 |