Veto
sequence · 7 steps- 01removedMIBRDust2
- 02removedImperialAncient
- 03pickMIBRInferno
- 04pickImperialMirage
- 05pickMIBRNuke
- 06pickImperialOverpass
- 07decider—Train
INFInferno7—13
1st5–72nd2–6
MIBRLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| exit | 15 | 15 | 0 | 79.5 | 70.0% | 1.20 |
| brnz4n | 14 | 15 | -1 | 73.7 | 65.0% | 1.17 |
| Qikert | 11 | 17 | -6 | 70.8 | 70.0% | 0.87 |
| insani | 7 | 18 | -11 | 40.5 | 45.0% | 0.64 |
| kl1m | 7 | 19 | -12 | 51.5 | 50.0% | 0.44 |
ImperialWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| VINI | 23 | 9 | +14 | 135.3 | 95.0% | 2.09 |
| try | 21 | 9 | +12 | 106.7 | 90.0% | 1.70 |
| skullz | 13 | 12 | +1 | 88.0 | 75.0% | 1.17 |
| chelo | 15 | 13 | +2 | 61.1 | 85.0% | 0.93 |
| noway | 11 | 11 | 0 | 47.1 | 75.0% | 0.83 |
MRGMirage6—13
1st5–72nd1–6
MIBRLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| insani | 15 | 13 | +2 | 80.7 | 73.7% | 1.27 |
| brnz4n | 20 | 15 | +5 | 105.5 | 73.7% | 1.23 |
| kl1m | 12 | 15 | -3 | 65.8 | 73.7% | 0.97 |
| exit | 8 | 18 | -10 | 63.4 | 52.6% | 0.49 |
| Qikert | 3 | 14 | -11 | 27.2 | 52.6% | 0.36 |
ImperialWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| noway | 22 | 11 | +11 | 121.2 | 84.2% | 2.04 |
| skullz | 15 | 8 | +7 | 84.3 | 73.7% | 1.73 |
| try | 15 | 12 | +3 | 71.1 | 84.2% | 1.15 |
| chelo | 14 | 14 | 0 | 92.7 | 78.9% | 1.07 |
| VINI | 8 | 13 | -5 | 59.2 | 78.9% | 0.80 |
NUKNuke16—12
1st7–52nd5–7OT4–0
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| brnz4n | 28 | 20 | +8 | 107.7 | 75.0% | 1.68 |
| insani | 22 | 17 | +5 | 96.2 | 71.4% | 1.44 |
| Qikert | 23 | 20 | +3 | 83.0 | 75.0% | 1.11 |
| exit | 14 | 20 | -6 | 55.4 | 75.0% | 0.84 |
| kl1m | 13 | 18 | -5 | 44.3 | 64.3% | 0.83 |
ImperialLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| try | 24 | 17 | +7 | 94.6 | 85.7% | 1.39 |
| noway | 23 | 20 | +3 | 79.2 | 71.4% | 1.14 |
| chelo | 17 | 23 | -6 | 70.6 | 64.3% | 0.99 |
| skullz | 15 | 20 | -5 | 60.2 | 75.0% | 0.83 |
| VINI | 15 | 21 | -6 | 64.9 | 60.7% | 0.73 |
OVPOverpass13—8
1st8–42nd5–4
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Qikert | 20 | 12 | +8 | 91.5 | 90.5% | 1.67 |
| kl1m | 19 | 12 | +7 | 92.8 | 90.5% | 1.42 |
| brnz4n | 15 | 12 | +3 | 92.4 | 81.0% | 1.09 |
| exit | 16 | 11 | +5 | 70.0 | 85.7% | 1.07 |
| insani | 14 | 15 | -1 | 80.0 | 71.4% | 0.95 |
ImperialLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| try | 20 | 15 | +5 | 77.7 | 71.4% | 1.53 |
| chelo | 13 | 19 | -6 | 74.9 | 66.7% | 1.02 |
| noway | 13 | 15 | -2 | 71.3 | 66.7% | 1.01 |
| VINI | 9 | 16 | -7 | 66.5 | 61.9% | 0.69 |
| skullz | 7 | 20 | -13 | 54.6 | 42.9% | 0.42 |
TRNTrain19—16
1st7–52nd5–7OT7–4
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| brnz4n | 31 | 23 | +8 | 88.4 | 74.3% | 1.31 |
| insani | 32 | 32 | 0 | 100.2 | 65.7% | 1.25 |
| exit | 21 | 18 | +3 | 65.1 | 80.0% | 1.17 |
| kl1m | 20 | 22 | -2 | 61.2 | 65.7% | 1.06 |
| Qikert | 20 | 27 | -7 | 67.5 | 74.3% | 0.81 |
ImperialLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| try | 33 | 24 | +9 | 86.2 | 74.3% | 1.42 |
| noway | 33 | 25 | +8 | 102.2 | 80.0% | 1.40 |
| chelo | 23 | 24 | -1 | 72.5 | 85.7% | 1.14 |
| skullz | 20 | 22 | -2 | 67.0 | 74.3% | 0.93 |
| VINI | 13 | 29 | -16 | 50.6 | 62.9% | 0.52 |